La Sea Esta
7015 NW Glen Street Gleneden Beach, OR 97388, Gleneden Beach
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The perfect house to gather for a family meal and great conversation, this Gleneden Beach home will meet your every need and has plenty of room in three floors for ample private areas to escape to. The garage has recently been converted into a game room where there are hours of fun to be had. The newly landscaped yard features a driftwood entry and the private back yard hot tub allows total relaxation. Floor Plan and Bedding: Take 15 stairs to the entry of this home. Here you will find 2 bedrooms each with a queen sized bed, kitchen dining, living, full bath, and deck. From kitchen take 10 stairs up to master bedroom w/ king, fireplace, and full bathroom w/ jetted tub. From kitchen take 10 stairs down to 1 bedroom w/ queen, 1 bedroom w/ queen, family room w/ futon, full bath, laundry, game room and access to hot tub.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 295.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 295.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 195.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 195.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 295.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 295.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 195.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 195.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 295.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 295.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 295.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 295.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 195.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 195.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 195.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 195.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 195.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 195.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 295.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 295.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 195.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 195.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 295.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 295.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 195.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 195.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 295.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 295.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 195.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 195.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 295.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 295.00 /weekend night |
Rates do not include fees and taxes.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.



