Yaquina Escape
Yaquina Escape - Oregon Beach Vacations
Dreaming of an ocean getaway with friends or family? Escape to this spacious, light-filled home with bay and bridge views, comfortable furnishings and thoughtful amenities.
The floor plan makes gathering easy with an open concept dining/living/kitchen area. The living room boasts high ceilings and comfortable leather sofas, a flatscreen TV, and a gas fireplace - ideal for cozy lounging. Cooking for the crew will be a breeze in the large kitchen with stainless steel appliances - including a dishwasher. Picked up some fresh seafood from Fish Peddler's Market? Fire up the outdoor gas grill for a seafood fest to enjoy on the deck or at the dining table that seats 8.
Still have some energy to burn after a day spent at the beach or exploring the aquarium? Enjoy all sorts of entertainment available back at the home - foosball, darts, board games, and cornhole. Unwind with a sunset drink on the deck, relax around the fire pit in the yard, or see what is playing on Netflix on one of the four TVs (one in the living room and one in each bedroom.) When it is time to retire, guests can choose from 3 Queen Beds and 2 Twins.
The home is located immediately south of the Yaquina Bay Bridge, about a block from South Jetty Way where you can enjoy a stroll along the Bayshore. Kids of all ages will enjoy building sand castles at sandy South Beach State Park, just one mile away. The Oregon Coast Aquarium, Historic Bayfront, Nye Beach, and Rouge Brewery are just a few miles away as well.
Location, comfort, thoughtful amenities - Yaquina Escape is the perfect escape!
Street parking prohibited. Boats, trailers, oversized trucks and RVs are unfortunately not permitted.
Maximum Occupancy for this property, including adults, children and infants is 8
Occupancy limits cannot be exceeded at any time, including visitors.
Absolutely, NO PETS are allowed on the property at any given time.
Leisure Activities
- Antiquing
- Gambling Casinos
- Outlet Shopping
- Sight Seeing
- Whale Watching
- Movie Theaters
- Nearby Grocery
- Waterfalls
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
- Boating
- Shopping
- Photography
Sport Activities
- Deepsea Fishing
- Golf
- Hunting
- Para-sailing
- Sailing
- Scuba or Snorkeling
- Surfing
- Wind Surfing
- Hiking
- Fishing
- Cycling
- Kayaking
- Mountain Biking
- Swimming
Entertainment
- Television
- Streaming Services Available
- DVD
- Smart TV
- Foosball Table
- Toys
- Movies
Safety
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
General
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Walkin Shower
- Ceiling Fan(s)
- Fan(s)
- Washer
- Dryer
- Fireplace
- Garage
- WiFi
- Internet
- Dining Room
- Living Room
- Bathtub
Kitchen
- Dishes and Utensils
- Cookware
- Hot Water
- Kitchen
- Kitchen Island
- Toaster
- Dishwasher
- Drip Coffee Maker
- Stove
- Espresso Machine
- Microwave
- Refrigerator
- Wine Cooler
Accessibility
- Private Entrance
- Stairs into Home
Location Type
- Beach Access Nearby
- Bay View
- Near the Ocean
Outside
- Balcony
- Fire Pit
- Grill/BBQ
- Covered Porch
- Bicycles
- Outdoor Furniture
- Lanai or Gazebo
- Deck/Patio
Parking
- Parking: 6 Car Max
Miscellaneous
- Luxury Home
Discount Allowed
- Discount: Yes
Nearby Attractions
- Restaurants
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 $408 |
10 $398 |
11 $425 |
12 $425 |
13 $425 |
14 $420 |
15 $357 |
16 $293 |
17 $290 |
18 $331 |
19 $425 |
20 $425 |
21 $281 |
22 $275 |
23 $273 |
24 $270 |
25 $270 |
26 $386 |
27 $382 |
28 $261 |
29 $256 |
30 $254 |