Little Mermaid
Little Mermaid - Open Nest
3 Bedrooms + loft (King, 2 Queens, Bunk Bed, Futon Bed)
3.5 Bathrooms
Sleeps up to 10 people
Gas grill
Easy beach access
Bicycles available
A true adventure awaits you in The Little Mermaid! Enjoy Pacific City Beach at this 3 bedroom, 3.5 bathroom townhome that includes a fenced patio space and bikes available in the garage. Bring up to ten people and still have enough room to spread out. Books, games, and movies are included—perfect for snuggling up to the gas fireplace or get out and explore the beautiful Shorepine Village!
With one bedroom on the main floor and two bedrooms on the top floor this property maximizes the entertainment space on the ground floor. A gas BBQ sits on the completely fenced-in back patio. Three bikes and helmets are available to guests in the detached garage. During those hot summer months, take a stroll, or bike ride, down the private paved trail leading right to the beach via a unique wooden boardwalk.
Location Type
- Beach
- Beach Access Nearby
- Close to Town
- Village
- Near the Ocean
Entertainment
- Cable/Satellite Television
- DVD
- Television
- Streaming Services Available
- Board Games
- Smart TV
Safety
- First Aid Kit
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Outside
- Outdoor Lighting
- Grill/BBQ
- Fenced-in Yard
Accessibility
- Deadbolt Lock
- Private Entrance
Kitchen
- Kitchen
- Oven
- Toaster
- Dishwasher
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
- Hot Water Kettle
- Dishes and Utensils
- Cookware
- Hot Water
General
- High Chair
- Hair Dryer
- Iron
- Washer
- Dryer
- Garage
- WiFi
- Internet
- Dining Room
- Living Room
- Bathtub
- Desk or Workspace
- Telephone
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Shower
Leisure Activities
- Antiquing
- Horseback Riding
- Boating
- Sight Seeing
- Whale Watching
- Nearby Grocery
- Photography
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Cycling
- Fly Fishing
- Golf
- Hunting
- Kayaking
- Mountain Biking
- Para-sailing
- Sailing
- Surfing
- Wind Surfing
- Mountaineering
- Hiking
- Fishing
Parking
- Parking Available
Nearby Attractions
- Restaurants
Discount Allowed
- Discount: Yes
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 $99 |
04 $116 |
05 $113 |
||
06 $99 |
07 $99 |
08 $99 |
09 $99 |
10 | 11 | 12 $140 |
13 $99 |
14 $99 |
15 $99 |
16 $99 |
17 $99 |
18 $127 |
19 $133 |
20 $99 |
21 $99 |
22 $99 |
23 $99 |
24 $99 |
25 $136 |
26 $133 |
27 $99 |
28 $99 |
29 $99 |
30 $99 |
31 $99 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 $326 |
04 $499 |
|||
05 $288 |
06 $215 |
07 $208 |
08 $205 |
09 $280 |
10 $447 |
11 $440 |
12 $348 |
13 $200 |
14 $196 |
15 $196 |
16 $243 |
17 $358 |
18 $358 |
19 $211 |
20 $200 |
21 $197 |
22 $196 |
23 $215 |
24 $358 |
25 $358 |
26 $211 |
27 $200 |
28 $197 |
29 $196 |
30 $303 |
31 $358 |