Best Nest
Best Nest
3 Bedrooms (King, Queen and Double + Twin Singles Bunk Bed)
2 Bathrooms
Not Pet friendly
Located in a Gated Community
Immediate Beach Access
Wood Stove offers cozy heat
Gas Grill
Boogie boards + Bikes + Beach Toys
Looking for a family-friendly home that is close to Cape Kiwanda and an easy walk to the beach? You found it with Best Nest! Located in the gated community of Kiwanda Shores, Best Nest has is a five-minute stroll to the beach. The paths will take you straight to some of the Oregon Coasts' most beautiful beaches, or enjoy the afternoon riding bikes on one of the many paved paths. With enough room for the whole family to spread out, this nest will have you planning the next getaway before you leave.
Best Nest is located in the gated community of Kiwanda Shores. With stainless-steel appliances and all the kitchen essentials you could possibly need during your stay, Best Nest is perfect for a family fun stay. Step out on the back patio from the dining room, start up the gas grill and enjoy the ocean air while you cook up your favorite meal. Pack up the wagon in the garage with sand toys, boogie boards, beach towels, and take a five-minute stroll to the beach access which leads straight out onto the sand. Take the bikes for a cruise on the many paved paths through Pacific City, or get comfortable on the large living room couch with a board game everyone can enjoy. Best Nest has all new mattresses. After a long day of adventures and playing at the beach, you will be ready to climb into bed for some well-deserved rest!
The primary suite offers a King bed and bathroom ensuite, along with a large flat-screen TV.
Guest bedroom has a cozy queen bed
Kids room has a double bed, and a bunkbed featuring two twin beds
Entertainment
- Cable/Satellite Television
- DVD
- Television
- Board Games
- Stereo
Safety
- First Aid Kit
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Outside
- Outdoor Lighting
- Grill/BBQ
- Bicycles
- Outdoor Furniture
- Deck/Patio
Accessibility
- Deadbolt Lock
- Private Entrance
Kitchen
- Kitchen
- Oven
- Toaster
- Dishwasher
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
- Hot Water Kettle
- Dishes and Utensils
- Cookware
General
- Hair Dryer
- Iron
- Washer
- Dryer
- Fireplace
- Garage
- WiFi
- Internet
- Dining Room
- Living Room
- Bathtub
- Telephone
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Walkin Shower
- Wood Stove
Location Type
- Close to Town
- Near the Ocean
- Beach
- Beach Access Nearby
Leisure Activities
- Antiquing
- Horseback Riding
- Boating
- Sight Seeing
- Whale Watching
- Nearby Grocery
- Photography
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Cycling
- Fly Fishing
- Golf
- Hunting
- Kayaking
- Mountain Biking
- Para-sailing
- Sailing
- Surfing
- Wind Surfing
- Mountaineering
- Hiking
- Fishing
Parking
- Parking Available
Nearby Attractions
- Restaurants
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $194 |
20 $256 |
21 $245 |
22 $375 |
23 $379 |
24 $257 |
25 $208 |
26 $206 |
27 $206 |
28 $259 |
29 $392 |
30 $367 |
31 $220 |