Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $140 | 30 $154 |
31 $109 | 01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $152 | 06 $166 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $152 | 06 $166 | |
07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $233 | 13 $248 |
14 $147 | 15 $121 | 16 $109 | 17 $109 | 18 $109 | 19 $169 | 20 $188 |
21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 | 26 $167 | 27 $193 |
28 $109 | 01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $159 | 06 $189 |
07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $157 | 13 $188 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $159 | 06 $189 | |
07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $157 | 13 $188 |
14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $224 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $165 | 29 $150 | 30 $142 | 31 $141 | 01 $185 | 02 $262 | 03 $262 |
04 $176 | 05 $163 | 06 $109 | 07 $109 | 08 $127 | 09 $199 | 10 $197 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $185 | 02 $262 | 03 $262 | ||||
04 $176 | 05 $163 | 06 $109 | 07 $109 | 08 $127 | 09 $199 | 10 $197 |
11 $113 | 12 $109 | 13 $109 | 14 $109 | 15 $121 | 16 $192 | 17 $201 |
18 $114 | 19 $109 | 20 $109 | 21 $109 | 22 $114 | 23 $189 | 24 $205 |
25 $118 | 26 $109 | 27 $109 | 28 $109 | 29 $114 | 30 $189 | 01 $209 |
02 $122 | 03 $109 | 04 $109 | 05 $109 | 06 $113 | 07 $194 | 08 $211 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $209 | ||||||
02 $122 | 03 $109 | 04 $109 | 05 $109 | 06 $113 | 07 $194 | 08 $211 |
09 $127 | 10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $202 | 15 $208 |
16 $131 | 17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $207 | 22 $199 |
23 $131 | 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $275 | 29 $262 |
30 $228 | 31 $185 | 01 $116 | 02 $121 | 03 $120 | 04 $210 | 05 $196 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $116 | 02 $121 | 03 $120 | 04 $210 | 05 $196 | ||
06 $140 | 07 $131 | 08 $130 | 09 $135 | 10 $135 | 11 $207 | 12 $203 |
13 $149 | 14 $146 | 15 $147 | 16 $149 | 17 $152 | 18 $210 | 19 $213 |
20 $165 | 21 $163 | 22 $167 | 23 $164 | 24 $170 | 25 $222 | 26 $225 |
27 $180 | 28 $182 | 29 $187 | 30 $182 | 01 $321 | 02 $371 | 03 $374 |
04 $330 | 05 $334 | 06 $340 | 07 $334 | 08 $341 | 09 $264 | 10 $268 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $321 | 02 $371 | 03 $374 | ||||
04 $330 | 05 $334 | 06 $340 | 07 $334 | 08 $341 | 09 $264 | 10 $268 |
11 $223 | 12 $230 | 13 $233 | 14 $229 | 15 $235 | 16 $281 | 17 $284 |
18 $237 | 19 $242 | 20 $244 | 21 $242 | 22 $248 | 23 $288 | 24 $294 |
25 $244 | 26 $249 | 27 $249 | 28 $246 | 29 $254 | 30 $290 | 31 $295 | 01 $236 | 02 $238 | 03 $237 | 04 $236 | 05 $244 | 06 $278 | 07 $281 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $236 | 02 $238 | 03 $237 | 04 $236 | 05 $244 | 06 $278 | 07 $281 |
08 $238 | 09 $236 | 10 $231 | 11 $230 | 12 $236 | 13 $275 | 14 $280 |
15 $232 | 16 $224 | 17 $214 | 18 $215 | 19 $216 | 20 $265 | 21 $277 |
22 $217 | 23 $203 | 24 $190 | 25 $192 | 26 $193 | 27 $316 | 28 $266 |
29 $198 | 30 $180 | 31 $167 | 01 $177 | 02 $179 | 03 $323 | 04 $337 |
05 $260 | 06 $162 | 07 $151 | 08 $151 | 09 $157 | 10 $226 | 11 $234 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $177 | 02 $179 | 03 $323 | 04 $337 | |||
05 $260 | 06 $162 | 07 $151 | 08 $151 | 09 $157 | 10 $226 | 11 $234 |
12 $157 | 13 $134 | 14 $128 | 15 $127 | 16 $141 | 17 $208 | 18 $215 |
19 $138 | 20 $114 | 21 $111 | 22 $113 | 23 $131 | 24 $201 | 25 $208 |
26 $128 | 27 $109 | 28 $109 | 29 $109 | 30 $123 | 01 $189 | 02 $197 |
03 $117 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $232 | 09 $239 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $189 | 02 $197 | |||||
03 $117 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $232 | 09 $239 |
10 $159 | 11 $131 | 12 $109 | 13 $109 | 14 $109 | 15 $179 | 16 $186 |
17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $110 | 22 $190 | 23 $198 |
24 $117 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $183 | 30 $187 |
31 $117 | 01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $166 | 06 $174 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $166 | 06 $174 | |
07 $111 | 08 $109 | 09 $109 | 10 $109 | 11 $171 | 12 $250 | 13 $260 |
14 $113 | 15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $358 | 20 $370 |
21 $300 | 22 $272 | 23 $274 | 24 $260 | 25 $277 | 26 $351 | 27 $364 |
28 $294 | 29 $109 | 30 $109 | 01 $109 | 02 $109 | 03 $153 | 04 $163 |
05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $141 | 11 $155 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $153 | 04 $163 | |||
05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $141 | 11 $155 |
12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 | 17 $129 | 18 $153 |
19 $202 | 20 $197 | 21 $195 | 22 $208 | 23 $205 | 24 $226 | 25 $244 |
26 $205 | 27 $198 | 28 $193 | 29 $265 | 30 $250 | 31 $295 | 01 $287 |
02 $200 | 03 $190 | 04 $109 | 05 $125 | 06 $109 | 07 $125 | 08 $145 |
A Midweek stay at "With Salt Please"
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We arrived on Sunday evening and stayed until Wednesday morning. The home is very well-equipped very conveniently located in the town of Pacific City and a great place to stay. We did not take advantage of the bonus room upstairs because we didn't have little ones with us, but two adult couples found the home very welcoming very warm very pleasant."
Dates of Stay 10/11/2020 - 10/14/2020
Reviewed on 10/16/2020
Family's Outing on Thanksgiving Holliday
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We wanted to enjoy Oregon coast for Thanksgiving Holliday. This house attracted us by third floor play room for kids. On pictures house looked fresh and, clean which was confirmed when we arrived. House is clean and comfortable. Nice trails nearby lead for great hiking and lead to the beach. House not on the beach, but we knew that."
Dates of Stay 11/25/2020 - 11/28/2020
Reviewed on 11/30/2020
Great Family Vacation
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Pass the Salt Please was a wonderful place for our family to gather. The kitchen was convenient and well stocked for meal preparation. The beds were comfortable. The bonus room was great for our grandchildren. The beach and Pelican Brewery were within easy walking distance. We lived Pacific City!"
Dates of Stay 9/24/2020 - 9/28/2020
Reviewed on 10/03/2020
Poorly managed
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"hen we arrived at the house, there was a terrible stench which we traced back to an overflowing trashcan. There is additional trash in the garage. The floors were not swept. The frying pans are too torn up and old to use. I called at 9:45 in the morning and left information with a person who told me the trash would be picked up, mand that new pans. I tried twice later after the trash was not picked up. I was told that they were no notes from my earlier call. Eventually the trash was removed, and new pans were delivered, but it was unfortunate we wasted so much time dealing with it. "
Dates of Stay 10/8/2020 - 10/11/2020
Reviewed on 10/14/2020