Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 $181 |
02 $127 | 03 $126 | 04 $74 | 05 $74 | 06 $72 | 07 $80 | 08 $93 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $181 | ||||||
02 $127 | 03 $126 | 04 $74 | 05 $74 | 06 $72 | 07 $80 | 08 $93 |
09 $62 | 10 $51 | 11 $55 | 12 $54 | 13 $57 | 14 $115 | 15 $143 |
16 $96 | 17 $73 | 18 $55 | 19 $55 | 20 $55 | 21 $108 | 22 $125 |
23 $73 | 24 $55 | 25 $55 | 26 $55 | 27 $55 | 28 $110 | 29 $123 |
30 $70 | 31 $55 | 01 $55 | 02 $55 | 03 $55 | 04 $114 | 05 $125 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $55 | 02 $55 | 03 $55 | 04 $114 | 05 $125 | ||
06 $66 | 07 $55 | 08 $55 | 09 $55 | 10 $55 | 11 $125 | 12 $136 |
13 $63 | 14 $55 | 15 $55 | 16 $55 | 17 $55 | 18 $173 | 19 $185 |
20 $99 | 21 $79 | 22 $55 | 23 $55 | 24 $55 | 25 $133 | 26 $151 |
27 $57 | 28 $55 | 01 $55 | 02 $55 | 03 $55 | 04 $130 | 05 $152 |
06 $59 | 07 $55 | 08 $55 | 09 $55 | 10 $55 | 11 $123 | 12 $147 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $55 | 02 $55 | 03 $55 | 04 $130 | 05 $152 | ||
06 $59 | 07 $55 | 08 $55 | 09 $55 | 10 $55 | 11 $123 | 12 $147 |
13 $67 | 14 $55 | 15 $55 | 16 $55 | 17 $59 | 18 $172 | 19 $197 |
20 $123 | 21 $106 | 22 $108 | 23 $103 | 24 $120 | 25 $183 | 26 $196 |
27 $128 | 28 $112 | 29 $127 | 30 $122 | 31 $131 | 01 $189 | 02 $197 |
03 $130 | 04 $69 | 05 $95 | 06 $89 | 07 $88 | 08 $142 | 09 $145 |
Awesome Place to Vacation!!!
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"This was our first time in Lincoln City, and it was great! I picked Water’s Edge because it had elevators and it was right by the ocean. I picked the place before I even started to look for availability. We were lucky and found 103. The inside was really nice and extremely clean!! It fit every comfortably and we loved the close access to the ocean and especially the ground floor!! The price was right so I grabbed 103 as soon as I saw it was available for the dates that we needed!! We definitely with be back!! I would totally recommend this place!!!!!!"
Dates of Stay 6/21/2020 - 6/24/2020
Reviewed on 06/26/2020
good and bad
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We have stayed in 103 & 104 in the last month. 103 was great, no issues. 104 was a different story. We were schedueled to show up on Saturday Jan 30th but because of work we couldnt get their till Sunday after 5:00. We showed up a day late but the room had not been cleaned and the office to call was closed. So we had to spend the night in a dirty place (we had no other option) during Covid. We called right away the next morning. They got someone there quickly but we still had to be gone for 4 hours during cleaning time. Besides this everything else was good. "
Dates of Stay 1/16/2021 - 1/23/2021
Reviewed on 02/08/2021