Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $150 | 25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $251 | 30 $275 |
31 $151 | 01 $150 | 02 $150 | 03 $150 | 04 $150 | 05 $272 | 06 $296 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $150 | 02 $150 | 03 $150 | 04 $150 | 05 $272 | 06 $296 | |
07 | 08 | 09 | 10 $150 | 11 $150 | 12 $414 | 13 $441 |
14 $261 | 15 $216 | 16 $150 | 17 $150 | 18 $150 | 19 $301 | 20 $336 |
21 $150 | 22 | 23 | 24 | 25 | 26 $297 | 27 $344 |
28 $150 | 01 $150 | 02 $150 | 03 $150 | 04 $150 | 05 $284 | 06 $338 |
07 $150 | 08 $150 | 09 $150 | 10 $150 | 11 $150 | 12 $280 | 13 $335 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $150 | 02 $150 | 03 $150 | 04 $150 | 05 $284 | 06 $338 | |
07 $150 | 08 $150 | 09 $150 | 10 $150 | 11 $150 | 12 $280 | 13 $335 |
14 $159 | 15 $150 | 16 $150 | 17 $150 | 18 $150 | 19 $400 | 20 $442 |
21 $277 | 22 $244 | 23 $236 | 24 $227 | 25 $288 | 26 $432 | 27 $453 |
28 $296 | 29 $268 | 30 $254 | 31 $253 | 01 $330 | 02 $469 | 03 $468 |
04 $316 | 05 $291 | 06 $158 | 07 $164 | 08 $226 | 09 $354 | 10 $352 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $330 | 02 $469 | 03 $468 | ||||
04 $316 | 05 $291 | 06 $158 | 07 $164 | 08 $226 | 09 $354 | 10 $352 |
11 $201 | 12 $168 | 13 $150 | 14 $159 | 15 $216 | 16 $343 | 17 $360 |
18 $204 | 19 $153 | 20 $150 | 21 $152 | 22 $203 | 23 $337 | 24 $368 |
25 $211 | 26 $154 | 27 $150 | 28 $154 | 29 $202 | 30 $338 | 01 $372 |
02 $218 | 03 $159 | 04 $150 | 05 $160 | 06 $201 | 07 $346 | 08 $378 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $372 | ||||||
02 $218 | 03 $159 | 04 $150 | 05 $160 | 06 $201 | 07 $346 | 08 $378 |
09 $226 | 10 $167 | 11 $154 | 12 $167 | 13 $194 | 14 $362 | 15 $372 |
16 $233 | 17 $176 | 18 $162 | 19 $174 | 20 $188 | 21 $371 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $250 | 07 $236 | 08 $232 | 09 $242 | 10 $243 | 11 $369 | 12 $361 |
13 $267 | 14 $260 | 15 $264 | 16 $267 | 17 $272 | 18 $376 | 19 $380 |
20 $294 | 21 $290 | 22 $297 | 23 $293 | 24 $305 | 25 $395 | 26 $401 |
27 $322 | 28 $323 | 29 $334 | 30 $323 | 01 $573 | 02 $661 | 03 $669 |
04 $589 | 05 $597 | 06 $606 | 07 $596 | 08 $608 | 09 $472 | 10 $480 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $573 | 02 $661 | 03 $669 | ||||
04 $589 | 05 $597 | 06 $606 | 07 $596 | 08 $608 | 09 $472 | 10 $480 |
11 $399 | 12 $411 | 13 $417 | 14 $410 | 15 $420 | 16 $499 | 17 $508 |
18 $422 | 19 $432 | 20 $435 | 21 $431 | 22 $441 | 23 $514 | 24 $524 |
25 $436 | 26 $443 | 27 $444 | 28 $442 | 29 $454 | 30 $519 | 31 $526 | 01 $423 | 02 $426 | 03 $424 | 04 $422 | 05 $436 | 06 $497 | 07 $503 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $423 | 02 $426 | 03 $424 | 04 $422 | 05 $436 | 06 $497 | 07 $503 |
08 $425 | 09 $422 | 10 $412 | 11 $412 | 12 $422 | 13 $490 | 14 $501 |
15 $414 | 16 $400 | 17 $382 | 18 $384 | 19 $389 | 20 $473 | 21 $494 |
22 $389 | 23 $361 | 24 $338 | 25 $344 | 26 $344 | 27 $563 | 28 $475 |
29 $354 | 30 $319 | 31 $297 | 01 $317 | 02 $319 | 03 $576 | 04 $600 |
05 $465 | 06 $288 | 07 $268 | 08 $270 | 09 $282 | 10 $403 | 11 $418 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $317 | 02 $319 | 03 $576 | 04 $600 | |||
05 $465 | 06 $288 | 07 $268 | 08 $270 | 09 $282 | 10 $403 | 11 $418 |
12 $281 | 13 $241 | 14 $229 | 15 $226 | 16 $250 | 17 $371 | 18 $382 |
19 $245 | 20 $205 | 21 $198 | 22 $200 | 23 $233 | 24 $360 | 25 $371 |
26 $227 | 27 $183 | 28 $178 | 29 $183 | 30 $220 | 01 $339 | 02 $351 |
03 $208 | 04 $159 | 05 $153 | 06 $158 | 07 $195 | 08 $415 | 09 $427 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $339 | 02 $351 | |||||
03 $208 | 04 $159 | 05 $153 | 06 $158 | 07 $195 | 08 $415 | 09 $427 |
10 $284 | 11 $233 | 12 $150 | 13 $150 | 14 $182 | 15 $318 | 16 $333 |
17 $192 | 18 $150 | 19 $150 | 20 $150 | 21 $194 | 22 $340 | 23 $352 |
24 $207 | 25 $150 | 26 $150 | 27 $150 | 28 $185 | 29 $326 | 30 $336 |
31 $208 | 01 $150 | 02 $150 | 03 $150 | 04 $165 | 05 $298 | 06 $311 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $150 | 02 $150 | 03 $150 | 04 $165 | 05 $298 | 06 $311 | |
07 $199 | 08 $150 | 09 $150 | 10 $150 | 11 $305 | 12 $444 | 13 $464 |
14 $201 | 15 $150 | 16 $150 | 17 $150 | 18 $156 | 19 $639 | 20 $660 |
21 $538 | 22 $486 | 23 $490 | 24 $462 | 25 $495 | 26 $627 | 27 $650 |
28 $524 | 29 $150 | 30 $150 | 01 $150 | 02 $156 | 03 $273 | 04 $290 |
05 $176 | 06 $153 | 07 $150 | 08 $150 | 09 $161 | 10 $252 | 11 $277 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $150 | 02 $156 | 03 $273 | 04 $290 | |||
05 $176 | 06 $153 | 07 $150 | 08 $150 | 09 $161 | 10 $252 | 11 $277 |
12 $180 | 13 $165 | 14 $154 | 15 $166 | 16 $169 | 17 $232 | 18 $273 |
19 $361 | 20 $350 | 21 $347 | 22 $371 | 23 $364 | 24 $400 | 25 $436 |
26 $364 | 27 $352 | 28 $342 | 29 $473 | 30 $446 | 31 $526 | 01 $514 |
02 $355 | 03 $340 | 04 $176 | 05 $223 | 06 $193 | 07 $222 | 08 $259 |
Beach Bliss
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Beautiful cabin nestled back overlooking the sea. Amazing views,perfect trail down to the beach with 2 waterfalls. If you like to surf Devil's Punch Bowl is the spot! "
Dates of Stay 2/21/2020 - 2/23/2020
Reviewed on 02/25/2020"Hello Jay, Thank you for your review. We're glad to hear that you enjoyed your visit to The Cedar House. This home sounds as though it was perfect for your group in every way. We hope to host you here again in the future!"
Beautiful view and private setting
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"The house is listed to accommodate 8 people. It would be great if the deck had 8 chairs, it only had three. Everything else was right. "
Dates of Stay 7/17/2020 - 7/19/2020
Reviewed on 08/04/2020
Super view and so cozy
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Great place overall!The walk down to the beach was quick with the benefit of living with an elevated view. Despite accommodating more people as far as bedrooms. the common living space isn't ideal for more than 4 adults. We would absolutely return!"
Dates of Stay 9/16/2020 - 9/18/2020
Reviewed on 10/08/2020
unbelievable location
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We had a great time. Rented body boards and surfboards from Pura Vida surf shop up the road. The beach is fantastic, view from house is spectacular."
Dates of Stay 7/6/2020 - 7/11/2020
Reviewed on 07/13/2020"Hello David, Thank you for your review. We're happy to know that you had a great time at The Cedar House. We hope that the water was warm enough for your liking, and we look forward to hosting you again!"
Coasta private getaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"cute cabin like feel a bit dated but perfect for our getaway. We enjoyed a short walk to the beach, enjoyed listening to the waves from the deck and the rain on the roof at night. We woke up to beautiful pacific views every morining. We really enjoyed out time here."
Dates of Stay 10/11/2020 - 10/14/2020
Reviewed on 10/20/2020
Gorgeous location /views
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"You are definitely paying for the location and views. It’s spectacular. The sounds of the wind in the trees, the ocean and a great walking path to the beach. Very private and quiet. Gorgeous sunsets and the moon at night is really magical. The cabin is rustic but adequate. "
Dates of Stay 8/28/2020 - 9/1/2020
Reviewed on 10/04/2020
Nice location
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Excellent location. Saw whales while from the deck of the house. While the house was “dated”—almost like stepping back into the 1970’s —it was clean, the yard and outside area was great. Steep walk down the road to the beach. But have had much worse on previous rentals. Overall this was a great location that I would stay at again. "
Dates of Stay 8/9/2020 - 8/15/2020
Reviewed on 10/04/2020
Sweet retreat
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"What an awesome coastal location. Perfect spot to retreat....the house sits atop a steep-ish paved driveway with an epic ocean view. Short, well worn pathway to the beach can be found at the end of the driveway. Those with mobility issues may be challenged by the steepness of the driveway when walking.Bring your wood to keep the wood stove humming. Otherwise heat is reliant on cadet style wall heaters, which take the edge off the cold, but don't quite keep the home a comfortable warm.Kitchen had all the cooking tools one would need.Hot water was consistent, except when drawing a bath. Could only fill the tub 15% before hot water faded. Was fine for showering.Everything felt very clean and extra linens were available."
Dates of Stay 11/7/2020 - 11/10/2020
Reviewed on 11/12/2020
Great little get away
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"This was a cute little house to stay in. Great location but it was not very clean, filthy windows and pretty run down. We still had a great time. The little hike down to the beach was perfect. "
Dates of Stay 8/23/2020 - 8/28/2020
Reviewed on 10/12/2020