Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $109 | 23 $109 |
24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $120 | 30 $132 |
31 $109 | 01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $131 | 06 $142 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $131 | 06 $142 | |
07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $199 | 13 $212 |
14 $126 | 15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $144 | 20 $161 |
21 $109 | 22 $109 | 23 $109 | 24 $109 | 25 $109 | 26 $143 | 27 $165 |
28 $109 | 01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $136 | 06 $162 |
07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $134 | 13 $161 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $136 | 06 $162 | |
07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $109 | 12 $134 | 13 $161 |
14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $192 | 20 $211 |
21 | 22 | 23 | 24 | 25 $138 | 26 $207 | 27 $218 |
28 $141 | 29 $129 | 30 $122 | 31 $121 | 01 $158 | 02 $225 | 03 $224 |
04 $151 | 05 $140 | 06 $109 | 07 $109 | 08 $109 | 09 $170 | 10 $169 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $158 | 02 $225 | 03 $224 | ||||
04 $151 | 05 $140 | 06 $109 | 07 $109 | 08 $109 | 09 $170 | 10 $169 |
11 $109 | 12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $165 | 17 $173 |
18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $109 | 23 $162 | 24 $176 |
25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $162 | 01 $178 |
02 $109 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $166 | 08 $182 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $178 | ||||||
02 $109 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $166 | 08 $182 |
09 $109 | 10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $173 | 15 $178 |
16 $112 | 17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $178 | 22 $171 |
23 $113 | 24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $235 | 29 $225 |
30 $195 | 31 $158 | 01 $109 | 02 $109 | 03 $109 | 04 $181 | 05 $169 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $181 | 05 $169 | ||
06 $120 | 07 $113 | 08 $111 | 09 $116 | 10 $117 | 11 $177 | 12 $174 |
13 $128 | 14 $124 | 15 $126 | 16 $128 | 17 $131 | 18 $181 | 19 $182 |
20 $142 | 21 $140 | 22 $143 | 23 $142 | 24 $146 | 25 $189 | 26 $192 |
27 $154 | 28 $154 | 29 $161 | 30 $155 | 01 $275 | 02 $317 | 03 $320 |
04 $282 | 05 $287 | 06 $292 | 07 $286 | 08 $293 | 09 $227 | 10 $230 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $275 | 02 $317 | 03 $320 | ||||
04 $282 | 05 $287 | 06 $292 | 07 $286 | 08 $293 | 09 $227 | 10 $230 |
11 $191 | 12 $198 | 13 $200 | 14 $196 | 15 $201 | 16 $240 | 17 $244 |
18 $202 | 19 $208 | 20 $209 | 21 $208 | 22 $212 | 23 $246 | 24 $251 |
25 $209 | 26 $212 | 27 $213 | 28 $212 | 29 $218 | 30 $250 | 31 $253 | 01 $203 | 02 $204 | 03 $204 | 04 $203 | 05 $209 | 06 $238 | 07 $242 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $203 | 02 $204 | 03 $204 | 04 $203 | 05 $209 | 06 $238 | 07 $242 |
08 $204 | 09 $203 | 10 $198 | 11 $197 | 12 $203 | 13 $235 | 14 $240 |
15 $198 | 16 $191 | 17 $184 | 18 $185 | 19 $186 | 20 $227 | 21 $237 |
22 $187 | 23 $173 | 24 $163 | 25 $165 | 26 $166 | 27 $270 | 28 $228 |
29 $170 | 30 $153 | 31 $143 | 01 $152 | 02 $154 | 03 $277 | 04 $288 |
05 $223 | 06 $139 | 07 $129 | 08 $129 | 09 $135 | 10 $194 | 11 $201 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $152 | 02 $154 | 03 $277 | 04 $288 | |||
05 $223 | 06 $139 | 07 $129 | 08 $129 | 09 $135 | 10 $194 | 11 $201 |
12 $135 | 13 $116 | 14 $109 | 15 $109 | 16 $121 | 17 $178 | 18 $184 |
19 $118 | 20 $109 | 21 $109 | 22 $109 | 23 $112 | 24 $172 | 25 $177 |
26 $109 | 27 $109 | 28 $109 | 29 $109 | 30 $109 | 01 $163 | 02 $168 |
03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $200 | 09 $205 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $163 | 02 $168 | |||||
03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $200 | 09 $205 |
10 $135 | 11 $111 | 12 $109 | 13 $109 | 14 $109 | 15 $153 | 16 $160 |
17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $163 | 23 $168 |
24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $156 | 30 $161 |
31 $109 | 01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $143 | 06 $150 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $143 | 06 $150 | |
07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $145 | 12 $213 | 13 $222 |
14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $308 | 20 $318 |
21 $259 | 22 $234 | 23 $237 | 24 $223 | 25 $238 | 26 $301 | 27 $312 |
28 $253 | 29 $109 | 30 $109 | 01 $109 | 02 $109 | 03 $131 | 04 $139 |
05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $121 | 11 $133 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $131 | 04 $139 | |||
05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $121 | 11 $133 |
12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 | 17 $111 | 18 $131 |
19 $174 | 20 $167 | 21 $167 | 22 $178 | 23 $175 | 24 $193 | 25 $209 |
26 $175 | 27 $169 | 28 $165 | 29 $228 | 30 $215 | 31 $253 | 01 $246 |
02 $171 | 03 $163 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $124 |
A super getaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"It was perfect for our family of five. The three teens were at one end of the house. My husband and I were at the other. We enjoyed the cozy living room and the fact that there was a smart TV and a well-equipped kitchen. Would rent again."
Dates of Stay 10/16/2020 - 10/18/2020
Reviewed on 11/09/2020
Family Time
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Visited with family. Enjoyed the shops in Lincoln City. House was lovely and was convenient to grocery and beach. Even saw some deer in the backyard. Would recommend the house and area for a peaceful vacation."
Dates of Stay 7/24/2020 - 7/27/2020
Reviewed on 07/31/2020"Hello Catherine, Thank you for your review. We see that you had a wonderful visit at Shore Beats Work with your family. We hope that you'll be back again soon for another visit!"
Great little place!
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"My husband and I wanted to get away for a few nights and this place was awesome! We love to cook and it had everything we needed! Very clean and well kept. Only downfall was the king size bed was pretty firm. Would totally recommend this place to people. "
Dates of Stay 6/25/2020 - 6/27/2020
Reviewed on 06/29/2020
Lovely Place
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Very Nice, comfortable home. 1 block from the beach like it said in the description. Had the pleasure to see a family of deer visit us one morning. Beautiful weather. I would definitely rent again if available."
Dates of Stay 9/4/2020 - 9/7/2020
Reviewed on 10/06/2020
On Point
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Exactly as described and a wonderful stay. Safe and simple with no hassle!"
Dates of Stay 10/24/2020 - 10/26/2020
Reviewed on 11/11/2020
Satisfied
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Our stay was very enjoyable. This place had all we needed. I loved how close to the beach it was. "
Dates of Stay 6/18/2020 - 6/20/2020
Reviewed on 06/22/2020"Hello Deborah, Thank you for your review. We're glad to know that you had a great visit to Shore Beats Work. We hope to host you again very soon!"
Wonderful small home. Strongly reccomend
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"This place is cute as a button. A nice king bedroom and bathroom near one end and the queen and bunks down at the other end of the house. Its small, but neatly kept in the best ways possible. It has blazing fast internet for nights after a day at the beach and beach access is close for during the day. Be warned if you walk to it though, its a long series of stair steps a couple blocks away. Drive on access is like a minute away though. Anyhow, the house has some really nice mounted samsung smart TVs for vegging out after playing all day. It has high pressure showers for getting clean. It has a tiny little yard to distract kids while getting ready for an outing. It has a modern propane stove (push in the knob to light)and well kept kitchen. The bunk beds were perfect for my oldest (4) but are full sized twins so I expect anyone could sleep there comfortably. I could not ask for a better spot. Hope I have the opportunity to stay there again."
Dates of Stay 7/21/2020 - 7/24/2020
Reviewed on 07/26/2020
great spot to stay at the beach
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We worked remotely 4 days during the week, the house was perfect: comfortable, clean, convenient to beach & store. Would love to come back.Only one nit-pick - BBQ was not going to get hot enough to properly grill steaks or chicken."
Dates of Stay 9/15/2020 - 9/18/2020
Reviewed on 10/19/2020"Hello Gene, I?m glad you enjoyed your stay at Shore Beats Work. Thank you for letting me know about the grill. I researched the problem and found a fix for it, which I installed last week. It?s better now. I have also added more desk space to the home to make remote working more convenient."
Mom would be proud!
Overall satisfaction:"Stopped by this great little house that use to belong to my Mom before she died 10 years. It has been fixed up so nice, she would be so happy to see it now and I was too!"
Dates of Stay 12/12/2020 - 12/13/2020
Reviewed on 12/14/2020