Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 $130 | 20 $130 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 $130 | 05 | 06 | 07 | 08 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 $130 | 05 | 06 | 07 | 08 |
09 | 10 $130 | 11 | 12 | 13 | 14 | 15 |
16 | 17 $131 | 18 $130 | 19 $130 | 20 $133 | 21 | 22 |
23 $161 | 24 $144 | 25 $130 | 26 | 27 | 28 | 29 |
30 $254 | 31 $241 | 01 $151 | 02 $156 | 03 $162 | 04 | 05 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $151 | 02 $156 | 03 $162 | 04 | 05 | ||
06 $187 | 07 $176 | 08 $170 | 09 $172 | 10 | 11 | 12 |
13 | 14 $194 | 15 $194 | 16 $193 | 17 $200 | 18 $249 | 19 $266 |
20 $227 | 21 $221 | 22 $255 | 23 $258 | 24 | 25 | 26 $217 |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 $432 | 05 $433 | 06 $432 | 07 $424 | 08 $439 | 09 $319 | 10 $326 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $432 | 05 $433 | 06 $432 | 07 $424 | 08 $439 | 09 $319 | 10 $326 |
11 | 12 | 13 | 14 | 15 $234 | 16 | 17 |
18 $303 | 19 $305 | 20 $300 | 21 $295 | 22 $311 | 23 $334 | 24 $337 |
25 $311 | 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 $254 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $254 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $323 | 21 $335 |
22 $297 | 23 $273 | 24 $267 | 25 $266 | 26 $276 | 27 $393 | 28 $332 |
29 $282 | 30 $255 | 31 $247 | 01 $259 | 02 $272 | 03 $417 | 04 $433 |
05 $370 | 06 $249 | 07 $241 | 08 $242 | 09 $256 | 10 $315 | 11 $329 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $259 | 02 $272 | 03 $417 | 04 $433 | |||
05 $370 | 06 $249 | 07 $241 | 08 $242 | 09 $256 | 10 $315 | 11 $329 |
12 $255 | 13 $232 | 14 $224 | 15 $229 | 16 $243 | 17 $306 | 18 $314 |
19 $237 | 20 $216 | 21 $208 | 22 $209 | 23 $226 | 24 $292 | 25 $296 |
26 $218 | 27 $194 | 28 $186 | 29 $185 | 30 $204 | 01 $261 | 02 $259 |
03 $189 | 04 $160 | 05 $151 | 06 $150 | 07 $171 | 08 $335 | 09 $332 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $261 | 02 $259 | |||||
03 $189 | 04 $160 | 05 $151 | 06 $150 | 07 $171 | 08 $335 | 09 $332 |
10 $265 | 11 $232 | 12 $131 | 13 $132 | 14 $152 | 15 $226 | 16 $225 |
17 $158 | 18 $130 | 19 $130 | 20 $130 | 21 $140 | 22 $210 | 23 $212 |
24 $146 | 25 $130 | 26 $130 | 27 $130 | 28 $133 | 29 $195 | 30 $203 |
31 $140 | 01 $130 | 02 $130 | 03 $130 | 04 $130 | 05 $178 | 06 $188 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $130 | 02 $130 | 03 $130 | 04 $130 | 05 $178 | 06 $188 | |
07 $133 | 08 $130 | 09 $130 | 10 $130 | 11 $186 | 12 $241 | 13 $252 |
14 $133 | 15 $130 | 16 $130 | 17 $130 | 18 $130 | 19 $409 | 20 $419 |
21 $368 | 22 $350 | 23 $341 | 24 $333 | 25 $344 | 26 $402 | 27 $409 |
28 $360 | 29 $130 | 30 $130 | 01 $130 | 02 $130 | 03 $156 | 04 $160 |
05 $130 | 06 $130 | 07 $130 | 08 $130 | 09 $130 | 10 $147 | 11 $153 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $130 | 02 $130 | 03 $156 | 04 $160 | |||
05 $130 | 06 $130 | 07 $130 | 08 $130 | 09 $130 | 10 $147 | 11 $153 |
12 $130 | 13 $130 | 14 $130 | 15 $130 | 16 $130 | 17 $143 | 18 $152 |
19 $222 | 20 $221 | 21 $221 | 22 $223 | 23 $229 | 24 $242 | 25 $250 |
26 $224 | 27 $221 | 28 $227 | 29 $260 | 30 $261 | 31 $307 | 01 $273 |
02 $217 | 03 $214 | 04 $130 | 05 $130 | 06 $130 | 07 $133 | 08 $141 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $273 | ||||||
02 $217 | 03 $214 | 04 $130 | 05 $130 | 06 $130 | 07 $133 | 08 $141 |
09 $130 | 10 $130 | 11 $130 | 12 $130 | 13 $130 | 14 $194 | 15 $209 |
16 $173 | 17 $143 | 18 $143 | 19 $143 | 20 $143 | 21 $155 | 22 $172 |
23 $143 | 24 $143 | 25 $143 | 26 $143 | 27 $143 | 28 $163 | 29 $176 |
30 $143 | 31 $143 | 01 $143 | 02 $143 | 03 $143 | 04 $175 | 05 $185 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $143 | 02 $143 | 03 $143 | 04 $175 | 05 $185 | ||
06 $143 | 07 $143 | 08 $143 | 09 $143 | 10 $143 | 11 $187 | 12 $196 |
13 $143 | 14 $143 | 15 $143 | 16 $143 | 17 $143 | 18 $259 | 19 $268 |
20 $193 | 21 $174 | 22 $143 | 23 $143 | 24 $143 | 25 $200 | 26 $212 |
27 $143 | 28 $143 | 01 $143 | 02 $143 | 03 $143 | 04 $205 | 05 $220 |
06 $150 | 07 $143 | 08 $143 | 09 $143 | 10 $143 | 11 $212 | 12 $227 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $143 | 02 $143 | 03 $143 | 04 $205 | 05 $220 | ||
06 $150 | 07 $143 | 08 $143 | 09 $143 | 10 $143 | 11 $212 | 12 $227 |
13 $163 | 14 $143 | 15 $143 | 16 $143 | 17 $143 | 18 $300 | 19 $310 |
20 $250 | 21 $228 | 22 $227 | 23 $226 | 24 $231 | 25 $304 | 26 $306 |
27 $254 | 28 $239 | 29 $232 | 30 $228 | 31 $239 | 01 $297 | 02 $297 |
03 $252 | 04 $164 | 05 $155 | 06 $150 | 07 $162 | 08 $206 | 09 $207 |
Perfect Location for a Beach Getaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We were pleasantly surprised by just how perfect this cozy cottage was! Literally right on the beach and so comfy and peaceful."
Dates of Stay 12/29/2020 - 12/31/2020
Reviewed on 01/03/2021
Perfect Weekend in Rockaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Although it was wet and cold in Rockaway the Rockaway Beachhouse was perfect. Watching the constant churning of the sea warmed by the gas fireplace was so relaxing. The house was warm, extra blankets, plenty of space for the 6 of us. We played games, read and watched the sea. We also went walking along the ocean. We hope we get to come back to Rockaway Beachhouse. "
Dates of Stay 2/5/2021 - 2/7/2021
Reviewed on 02/09/2021"Thank you for your review. We are glad to hear that your time spent here was relaxing and that you liked the property. We look forward to your next visit."
Perfect location
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"House was set right on the beach with amazing views. The trail leading to the beach had a high drop off where you couldn't really access the beach easily. We made a sad attempt at some log steps to get to the beach, it kind of worked. This house is listed as having 3 king size beds but it is only one king size bed and two queens. Other than that house was very "beachy" and the views were stunning, Would love to come back another time. "
Dates of Stay 4/5/2021 - 4/8/2021
Reviewed on 04/12/2021
Wonderful house in a great spot
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We loved our time at the Rockaway Beachhouse. The house was great and fit our needs perfectly. Prime spot right on the beach and great views and killer sunsets. We loved the wall of windows in the living room. The path from the backyard to the beach had eroded a bit so the path was currently unusable, but it was not a big deal because there are other paths just a house away. The bathroom was a bit cramped and the handlebar in the shower kept getting in the away, but everything else was perfect. The kitchen had everything we needed. Would stay again. "
Dates of Stay 3/31/2021 - 4/3/2021
Reviewed on 04/13/2021
Rockaway Beach house
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"This nice house with a great view! Close to town. The home was very clean also!"
Dates of Stay 3/15/2021 - 3/17/2021
Reviewed on 04/02/2021