Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $75 | 25 $75 | 26 $75 | 27 $75 | 28 $75 | 29 | 30 |
31 | 01 | 02 | 03 $75 | 04 $75 | 05 | 06 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $75 | 04 $75 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 $97 | 13 |
14 | 15 | 16 | 17 | 18 | 19 $95 | 20 $106 |
21 $75 | 22 $75 | 23 $75 | 24 $75 | 25 $75 | 26 $94 | 27 $109 |
28 $75 | 01 $75 | 02 $75 | 03 $75 | 04 $75 | 05 $89 | 06 $107 |
07 $75 | 08 $75 | 09 $75 | 10 $75 | 11 $75 | 12 $89 | 13 $106 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $75 | 02 $75 | 03 $75 | 04 $75 | 05 $89 | 06 $107 | |
07 $75 | 08 $75 | 09 $75 | 10 $75 | 11 $75 | 12 $89 | 13 $106 |
14 $75 | 15 $75 | 16 $75 | 17 $75 | 18 $75 | 19 $127 | 20 $140 |
21 $88 | 22 $77 | 23 $75 | 24 $75 | 25 $92 | 26 $137 | 27 $144 |
28 $94 | 29 $85 | 30 $81 | 31 $81 | 01 $104 | 02 $149 | 03 $148 |
04 $100 | 05 $92 | 06 $75 | 07 $75 | 08 $75 | 09 $112 | 10 $111 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $104 | 02 $149 | 03 $148 | ||||
04 $100 | 05 $92 | 06 $75 | 07 $75 | 08 $75 | 09 $112 | 10 $111 |
11 $75 | 12 $75 | 13 $75 | 14 $75 | 15 $75 | 16 $108 | 17 $114 |
18 $75 | 19 $75 | 20 $75 | 21 $75 | 22 $75 | 23 $107 | 24 $116 |
25 $75 | 26 $75 | 27 $75 | 28 $75 | 29 $75 | 30 $107 | 01 $118 |
02 $75 | 03 $75 | 04 $75 | 05 $75 | 06 $75 | 07 $109 | 08 $120 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $118 | ||||||
02 $75 | 03 $75 | 04 $75 | 05 $75 | 06 $75 | 07 $109 | 08 $120 |
09 $75 | 10 $75 | 11 $75 | 12 $75 | 13 $75 | 14 $115 | 15 $118 |
16 $75 | 17 $75 | 18 $75 | 19 $75 | 20 $75 | 21 $117 | 22 $113 |
23 $75 | 24 $75 | 25 $75 | 26 $75 | 27 $75 | 28 $155 | 29 $149 |
30 $128 | 31 $104 | 01 $75 | 02 $75 | 03 $75 | 04 $119 | 05 $111 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $75 | 02 $75 | 03 $75 | 04 $119 | 05 $111 | ||
06 | 07 | 08 | 09 | 10 | 11 $117 | 12 $103 |
13 | 14 | 15 | 16 | 17 | 18 $119 | 19 $120 |
20 $92 | 21 $91 | 22 | 23 | 24 $97 | 25 $125 | 26 $127 |
27 $102 | 28 $102 | 29 $106 | 30 $102 | 01 $182 | 02 $209 | 03 $210 |
04 $186 | 05 $188 | 06 $191 | 07 $188 | 08 $193 | 09 $150 | 10 $152 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $182 | 02 $209 | 03 $210 | ||||
04 $186 | 05 $188 | 06 $191 | 07 $188 | 08 $193 | 09 $150 | 10 $152 |
11 $125 | 12 $130 | 13 $132 | 14 $130 | 15 $133 | 16 $158 | 17 $161 |
18 $134 | 19 $136 | 20 $138 | 21 $136 | 22 $140 | 23 $163 | 24 $165 |
25 $138 | 26 $141 | 27 $141 | 28 $140 | 29 $143 | 30 $164 | 31 $166 | 01 $133 | 02 $135 | 03 $134 | 04 $132 | 05 $138 | 06 $156 | 07 $160 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $133 | 02 $135 | 03 $134 | 04 $132 | 05 $138 | 06 $156 | 07 $160 |
08 $134 | 09 $133 | 10 $130 | 11 $129 | 12 $133 | 13 $155 | 14 $159 |
15 $131 | 16 $126 | 17 $121 | 18 $122 | 19 $122 | 20 $149 | 21 $156 |
22 $123 | 23 $114 | 24 $107 | 25 $109 | 26 $108 | 27 $179 | 28 $150 |
29 $112 | 30 $101 | 31 $93 | 01 $100 | 02 $101 | 03 $183 | 04 $190 |
05 $147 | 06 $91 | 07 $85 | 08 $85 | 09 $89 | 10 $128 | 11 $132 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $100 | 02 $101 | 03 $183 | 04 $190 | |||
05 $147 | 06 $91 | 07 $85 | 08 $85 | 09 $89 | 10 $128 | 11 $132 |
12 $88 | 13 $77 | 14 $75 | 15 $75 | 16 $79 | 17 $117 | 18 $121 |
19 $77 | 20 $75 | 21 $75 | 22 $75 | 23 $75 | 24 $114 | 25 $117 |
26 $75 | 27 $75 | 28 $75 | 29 $75 | 30 $75 | 01 $107 | 02 $111 |
03 $75 | 04 $75 | 05 $75 | 06 $75 | 07 $75 | 08 $131 | 09 $135 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $107 | 02 $111 | |||||
03 $75 | 04 $75 | 05 $75 | 06 $75 | 07 $75 | 08 $131 | 09 $135 |
10 $90 | 11 $75 | 12 $75 | 13 $75 | 14 $75 | 15 $101 | 16 $106 |
17 $75 | 18 $75 | 19 $75 | 20 $75 | 21 $75 | 22 $108 | 23 $112 |
24 $75 | 25 $75 | 26 $75 | 27 $75 | 28 $75 | 29 $105 | 30 $107 |
31 $75 | 01 $75 | 02 $75 | 03 $75 | 04 $75 | 05 $94 | 06 $98 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $75 | 02 $75 | 03 $75 | 04 $75 | 05 $94 | 06 $98 | |
07 $75 | 08 $75 | 09 $75 | 10 $75 | 11 $97 | 12 $141 | 13 $146 |
14 $75 | 15 $75 | 16 $75 | 17 $75 | 18 $75 | 19 $202 | 20 $209 |
21 $171 | 22 $155 | 23 $156 | 24 $146 | 25 $156 | 26 $199 | 27 $206 |
28 $166 | 29 $75 | 30 $75 | 01 $75 | 02 $75 | 03 $87 | 04 $92 |
05 $75 | 06 $75 | 07 $75 | 08 $75 | 09 $75 | 10 $80 | 11 $88 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $75 | 02 $75 | 03 $87 | 04 $92 | |||
05 $75 | 06 $75 | 07 $75 | 08 $75 | 09 $75 | 10 $80 | 11 $88 |
12 $75 | 13 $75 | 14 $75 | 15 $75 | 16 $75 | 17 $75 | 18 $87 |
19 $114 | 20 $110 | 21 $110 | 22 $118 | 23 $116 | 24 $128 | 25 $138 |
26 $114 | 27 $111 | 28 $108 | 29 $150 | 30 $141 | 31 $166 | 01 $163 |
02 $112 | 03 $108 | 04 $75 | 05 $75 | 06 $75 | 07 $75 | 08 $81 |
Beach stay
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"The condo was lovely, well equipped with all necessities, very comfortable king bed, beautiful view. We would definitely stay there again."
Dates of Stay 11/18/2020 - 11/20/2020
Reviewed on 11/22/2020