Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 $100 | 26 $146 | 27 $189 |
28 $128 | 01 $113 | 02 $104 | 03 $108 | 04 $120 | 05 $201 | 06 $220 |
07 $154 | 08 $130 | 09 $127 | 10 $123 | 11 $134 | 12 $216 | 13 $227 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $113 | 02 $104 | 03 $108 | 04 $120 | 05 $201 | 06 $220 | |
07 $154 | 08 $130 | 09 $127 | 10 $123 | 11 $134 | 12 $216 | 13 $227 |
14 $165 | 15 $143 | 16 $144 | 17 $142 | 18 $152 | 19 $308 | 20 $312 |
21 $247 | 22 $264 | 23 $264 | 24 $252 | 25 $259 | 26 $321 | 27 $318 |
28 $251 | 29 $236 | 30 $228 | 31 $225 | 01 $273 | 02 $351 | 03 $342 |
04 $271 | 05 $258 | 06 $144 | 07 $139 | 08 $167 | 09 $241 | 10 $234 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $273 | 02 $351 | 03 $342 | ||||
04 $271 | 05 $258 | 06 $144 | 07 $139 | 08 $167 | 09 $241 | 10 $234 |
11 $162 | 12 $145 | 13 $131 | 14 $127 | 15 $157 | 16 $228 | 17 $230 |
18 $158 | 19 $132 | 20 $119 | 21 $120 | 22 $145 | 23 $221 | 24 $228 |
25 $154 | 26 $124 | 27 $114 | 28 $119 | 29 $139 | 30 $222 | 01 $227 |
02 $154 | 03 $124 | 04 $116 | 05 $122 | 06 $139 | 07 $228 | 08 $230 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $227 | ||||||
02 $154 | 03 $124 | 04 $116 | 05 $122 | 06 $139 | 07 $228 | 08 $230 |
09 $161 | 10 $133 | 11 $123 | 12 $131 | 13 $144 | 14 $236 | 15 $232 |
16 $171 | 17 $150 | 18 $133 | 19 $141 | 20 $151 | 21 $238 | 22 $235 |
23 $182 | 24 $167 | 25 $146 | 26 $153 | 27 | 28 | 29 |
30 | 31 $276 | 01 $170 | 02 $175 | 03 $182 | 04 $253 | 05 $260 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $170 | 02 $175 | 03 $182 | 04 $253 | 05 $260 | ||
06 $211 | 07 $204 | 08 $191 | 09 $193 | 10 | 11 | 12 |
13 $228 | 14 $221 | 15 $216 | 16 $216 | 17 $223 | 18 $278 | 19 $296 |
20 $253 | 21 $248 | 22 $247 | 23 $245 | 24 $253 | 25 $301 | 26 $318 |
27 $281 | 28 $279 | 29 $278 | 30 $274 | 01 | 02 | 03 |
04 | 05 | 06 $482 | 07 $475 | 08 $490 | 09 $356 | 10 $365 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 $482 | 07 $475 | 08 $490 | 09 $356 | 10 $365 |
11 $331 | 12 $333 | 13 $328 | 14 $320 | 15 $338 | 16 $366 | 17 $371 |
18 $338 | 19 $340 | 20 $334 | 21 $331 | 22 $348 | 23 $376 | 24 $377 |
25 $348 | 26 $349 | 27 $343 | 28 $342 | 29 $359 | 30 $387 | 31 $386 | 01 $339 | 02 $339 | 03 $333 | 04 $334 | 05 $345 | 06 $438 | 07 $374 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $339 | 02 $339 | 03 $333 | 04 $334 | 05 $345 | 06 $438 | 07 $374 |
08 $342 | 09 $337 | 10 $330 | 11 $330 | 12 $339 | 13 $371 | 14 $375 |
15 $340 | 16 $324 | 17 $317 | 18 $315 | 19 $326 | 20 $429 | 21 $376 |
22 $331 | 23 $306 | 24 $297 | 25 $295 | 26 $309 | 27 $443 | 28 $373 |
29 $315 | 30 $285 | 31 $276 | 01 $288 | 02 | 03 | 04 |
05 | 06 $278 | 07 $268 | 08 $270 | 09 $287 | 10 $352 | 11 $369 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $288 | 02 | 03 | 04 | |||
05 | 06 $278 | 07 $268 | 08 $270 | 09 $287 | 10 $352 | 11 $369 |
12 $286 | 13 $260 | 14 $251 | 15 $256 | 16 $272 | 17 $340 | 18 $351 |
19 $265 | 20 $241 | 21 $233 | 22 $234 | 23 $252 | 24 $325 | 25 $330 |
26 $244 | 27 $217 | 28 $207 | 29 $207 | 30 $228 | 01 $290 | 02 $290 |
03 $211 | 04 $181 | 05 $171 | 06 $169 | 07 $192 | 08 $371 | 09 $370 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $290 | 02 $290 | |||||
03 $211 | 04 $181 | 05 $171 | 06 $169 | 07 $192 | 08 $371 | 09 $370 |
10 $294 | 11 $260 | 12 $148 | 13 $149 | 14 $170 | 15 $249 | 16 $250 |
17 $175 | 18 $141 | 19 $133 | 20 $135 | 21 $156 | 22 $232 | 23 $236 |
24 $162 | 25 $132 | 26 $126 | 27 $128 | 28 $149 | 29 $217 | 30 $226 |
31 $155 | 01 $125 | 02 $118 | 03 $118 | 04 $138 | 05 $199 | 06 $210 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $125 | 02 $118 | 03 $118 | 04 $138 | 05 $199 | 06 $210 | |
07 $149 | 08 $128 | 09 $118 | 10 $115 | 11 $207 | 12 $269 | 13 $279 |
14 $149 | 15 $130 | 16 $119 | 17 $112 | 18 $128 | 19 $457 | 20 $466 |
21 $412 | 22 $432 | 23 $419 | 24 $410 | 25 $424 | 26 $492 | 27 $501 |
28 $444 | 29 $132 | 30 $124 | 01 $114 | 02 $123 | 03 $188 | 04 $195 |
05 $143 | 06 $130 | 07 $125 | 08 $119 | 09 $125 | 10 $180 | 11 $183 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $114 | 02 $123 | 03 $188 | 04 $195 | |||
05 $143 | 06 $130 | 07 $125 | 08 $119 | 09 $125 | 10 $180 | 11 $183 |
12 $144 | 13 $139 | 14 $135 | 15 $134 | 16 $142 | 17 $175 | 18 $178 |
19 $275 | 20 $273 | 21 $274 | 22 $276 | 23 $282 | 24 $299 | 25 $300 |
26 $277 | 27 $274 | 28 $283 | 29 $322 | 30 $322 | 31 $378 | 01 $327 |
02 $268 | 03 $265 | 04 $158 | 05 $160 | 06 $154 | 07 $162 | 08 $169 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $327 | ||||||
02 $268 | 03 $265 | 04 $158 | 05 $160 | 06 $154 | 07 $162 | 08 $169 |
09 $142 | 10 $122 | 11 $129 | 12 $131 | 13 $128 | 14 $215 | 15 $232 |
16 $195 | 17 $161 | 18 $108 | 19 $109 | 20 $111 | 21 $173 | 22 $191 |
23 $281 | 24 $243 | 25 $223 | 26 $211 | 27 $108 | 28 $183 | 29 $197 |
30 $138 | 31 $109 | 01 $252 | 02 $102 | 03 $113 | 04 $198 | 05 $208 |
Kid friendly
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"The home was immaculate. The house was stocked with toys, videos, plates and cups for young children. We would rent this property again."
Dates of Stay 2/12/2021 - 2/15/2021
Reviewed on 02/17/2021