Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $50 | 26 $50 | 27 | 28 | 29 | 30 $78 |
31 $50 | 01 $50 | 02 $50 | 03 $50 | 04 $50 | 05 | 06 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $50 | 02 $50 | 03 $50 | 04 $50 | 05 | 06 | |
07 $51 | 08 $50 | 09 $50 | 10 $50 | 11 $50 | 12 $134 | 13 $140 |
14 $108 | 15 $99 | 16 $50 | 17 $50 | 18 $50 | 19 $83 | 20 $89 |
21 $57 | 22 $50 | 23 $50 | 24 $50 | 25 $50 | 26 $85 | 27 $91 |
28 $60 | 01 $51 | 02 $50 | 03 $50 | 04 $51 | 05 $87 | 06 $93 |
07 $65 | 08 $56 | 09 $52 | 10 $51 | 11 $57 | 12 $92 | 13 $96 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $51 | 02 $50 | 03 $50 | 04 $51 | 05 $87 | 06 $93 | |
07 $65 | 08 $56 | 09 $52 | 10 $51 | 11 $57 | 12 $92 | 13 $96 |
14 $70 | 15 $60 | 16 $60 | 17 $60 | 18 $65 | 19 | 20 |
21 | 22 | 23 | 24 $97 | 25 $103 | 26 $136 | 27 $134 |
28 $105 | 29 $100 | 30 $96 | 31 $94 | 01 $115 | 02 $149 | 03 $145 |
04 $114 | 05 $109 | 06 $68 | 07 $65 | 08 $70 | 09 $102 | 10 $100 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $115 | 02 $149 | 03 $145 | ||||
04 $114 | 05 $109 | 06 $68 | 07 $65 | 08 $70 | 09 $102 | 10 $100 |
11 $69 | 12 $60 | 13 $55 | 14 $53 | 15 $67 | 16 $97 | 17 $98 |
18 | 19 | 20 | 21 | 22 $61 | 23 $94 | 24 $97 |
25 $65 | 26 $53 | 27 $50 | 28 $50 | 29 $59 | 30 $93 | 01 $97 |
02 $65 | 03 $52 | 04 $50 | 05 $52 | 06 $59 | 07 $97 | 08 $98 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $97 | ||||||
02 $65 | 03 $52 | 04 $50 | 05 $52 | 06 $59 | 07 $97 | 08 $98 |
09 $68 | 10 $56 | 11 $52 | 12 $55 | 13 $61 | 14 $100 | 15 $99 |
16 $73 | 17 $63 | 18 $57 | 19 $59 | 20 $64 | 21 $101 | 22 $100 |
23 $76 | 24 $70 | 25 $62 | 26 $64 | 27 $69 | 28 $141 | 29 $141 |
30 $136 | 31 $115 | 01 $72 | 02 $75 | 03 $77 | 04 $107 | 05 $110 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $72 | 02 $75 | 03 $77 | 04 $107 | 05 $110 | ||
06 $89 | 07 $86 | 08 $81 | 09 $82 | 10 $85 | 11 $111 | 12 $118 |
13 $97 | 14 $92 | 15 $91 | 16 $92 | 17 | 18 | 19 |
20 $107 | 21 $104 | 22 $113 | 23 $111 | 24 $107 | 25 $128 | 26 |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 $204 | 07 $201 | 08 $208 | 09 $152 | 10 $154 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 $204 | 07 $201 | 08 $208 | 09 $152 | 10 $154 |
11 $140 | 12 $140 | 13 $139 | 14 $135 | 15 $143 | 16 $155 | 17 $157 |
18 $143 | 19 $143 | 20 $142 | 21 $140 | 22 $157 | 23 $168 | 24 $169 |
25 $147 | 26 $147 | 27 $146 | 28 $145 | 29 $152 | 30 $164 | 31 $163 | 01 $144 | 02 $144 | 03 $141 | 04 $141 | 05 $146 | 06 $159 | 07 $158 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $144 | 02 $144 | 03 $141 | 04 $141 | 05 $146 | 06 $159 | 07 $158 |
08 $145 | 09 $143 | 10 $140 | 11 $140 | 12 $144 | 13 $156 | 14 $166 |
15 $149 | 16 $138 | 17 $134 | 18 $133 | 19 $139 | 20 $161 | 21 $159 |
22 $141 | 23 $130 | 24 $126 | 25 $125 | 26 $130 | 27 $187 | 28 $158 |
29 $133 | 30 $121 | 31 $117 | 01 $122 | 02 $130 | 03 $197 | 04 $206 |
05 $175 | 06 $118 | 07 $113 | 08 $114 | 09 $122 | 10 $149 | 11 $155 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $122 | 02 $130 | 03 $197 | 04 $206 | |||
05 $175 | 06 $118 | 07 $113 | 08 $114 | 09 $122 | 10 $149 | 11 $155 |
12 $121 | 13 $110 | 14 $106 | 15 $108 | 16 $116 | 17 $144 | 18 $149 |
19 $112 | 20 $102 | 21 $98 | 22 $99 | 23 $107 | 24 $138 | 25 $140 |
26 $103 | 27 $91 | 28 $87 | 29 $87 | 30 $97 | 01 | 02 |
03 $89 | 04 $77 | 05 $71 | 06 $71 | 07 $82 | 08 $158 | 09 $158 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $89 | 04 $77 | 05 $71 | 06 $71 | 07 $82 | 08 $158 | 09 $158 |
10 $125 | 11 $111 | 12 $63 | 13 $63 | 14 $72 | 15 $106 | 16 $106 |
17 $75 | 18 $60 | 19 $56 | 20 $64 | 21 $73 | 22 $108 | 23 $111 |
24 $75 | 25 $62 | 26 $58 | 27 $61 | 28 $69 | 29 $101 | 30 $106 |
31 $73 | 01 $58 | 02 $55 | 03 $55 | 04 $65 | 05 $92 | 06 $98 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $58 | 02 $55 | 03 $55 | 04 $65 | 05 $92 | 06 $98 | |
07 $69 | 08 $61 | 09 $55 | 10 $54 | 11 $97 | 12 $125 | 13 $130 |
14 $69 | 15 $61 | 16 $56 | 17 $52 | 18 $59 | 19 $213 | 20 $217 |
21 $193 | 22 $184 | 23 $178 | 24 $175 | 25 $179 | 26 $210 | 27 $211 |
28 $188 | 29 $56 | 30 $52 | 01 $50 | 02 $52 | 03 $80 | 04 $81 |
05 $61 | 06 $55 | 07 $53 | 08 $51 | 09 $54 | 10 $77 | 11 $77 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $50 | 02 $52 | 03 $80 | 04 $81 | |||
05 $61 | 06 $55 | 07 $53 | 08 $51 | 09 $54 | 10 $77 | 11 $77 |
12 $61 | 13 $58 | 14 $57 | 15 $57 | 16 $61 | 17 $75 | 18 $75 |
19 $116 | 20 $114 | 21 $120 | 22 $118 | 23 $119 | 24 $128 | 25 $128 |
26 $118 | 27 $117 | 28 $114 | 29 $138 | 30 $132 | 31 $162 | 01 $143 |
02 $118 | 03 $112 | 04 $62 | 05 $70 | 06 $62 | 07 $69 | 08 $73 |
A peaceful getaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Easy Street was lovely. My family and I enjoyed the house and neighborhood.the house was clean and we'll stocked with everything we needed. My kids especially loved having the upstairs all to themselves. A couple blocks off 101, the neighborhood was quiet and it was an easy walk down to the sand."
Dates of Stay 7/12/2020 - 7/14/2020
Reviewed on 07/16/2020"Hello James, Thank you for your review. We're glad to hear that your family had a great visit at Easy Street. We hope to host you all again in the future!"
Good beach home base
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We travelled to the coast with another family and stayed here. It was clean, and was an excellent home base to get anywhere in the Rockaway area. We generally had no complaints, and would stay there again."
Dates of Stay 7/9/2020 - 7/11/2020
Reviewed on 07/27/2020
Nice house near the beach
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"The house itself was cozy and wonderful. It was near a quiet beach and lots of restaurants nearby. There was some dirty laundry in the washer which made me question the cleanliness of the house, but otherwise seemed to be in good shape. The pellet stove made it extra cozy during the chilly nights. Also there was no communication that we would have to check in 2 hours later, though they said they tried to call, but no voicemail or anything. They did give us a discount for this though, so overall it was a good stay, with a few hiccups along the way. "
Dates of Stay 8/23/2020 - 8/26/2020
Reviewed on 10/04/2020
One great night
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We were only able to spend one night because of the Covid-19 evacuation ut it was a great night. Plenty of room for all 6 of us. "
Dates of Stay 3/22/2020 - 3/23/2020
Reviewed on 03/25/2020"Hello Lily, Thank you for your review. We're glad to know that you enjoyed your visit to Easy Street. We do apologize that your trip was cut short due to Covid-19, but we hope that you'll be able to get together again at this beautiful home in the near future!"
Quiet Getaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"The pros: House was as described, old but well maintained in a very convienient location. Well equipped with the basics for a family of 8. Our kids loved the firepit and the fussball table. We enjoyed easy access to the beach and shops. Rockaway is a quiet town and it was not crowded at all. The cons were minor but still a damper on our stay. The upstairs loft was awesome for the kids but it is super hot up there in July. There were fNs available but they were really dirty.The mattress in the main bedroom was akin to sleeping on the kitchen counter. My husband finally gave up and slept on the couch. When we arrived the garbage had not been taken out from the previous visitor. The garbage was overflowing. I called the number given to notify the management company and they informed me that garbage day had been missed and they would send maintenance. We didn't hear from them during our week stay and the garbage was still overflowing and stinking when we left."
Dates of Stay 7/27/2020 - 8/1/2020
Reviewed on 08/03/2020
Rock Rockaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"The house is pretty comfortable. Not too far away from the beach. There are serval restaurants near by. However, I was not happy with the bed that was made... There was several hair on the sheet / blanket enough that I could see without my glasses . I had to take the sheet/ blanket out and use a new one. I did take some pictures..but seems like there is no place to upload."
Dates of Stay 6/22/2020 - 6/24/2020
Reviewed on 06/28/2020
Rockaway rental
Overall satisfaction: Property condition: Location: Cleanliness:
"Very nice Needed more kitchen towels and a dishwasher would have been nice One bathroom was a stretch for 5 of us "
Dates of Stay 8/26/2020 - 8/29/2020
Reviewed on 10/18/2020
Short Getaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"A short 2 day getaway with some family. Close to downtown Rockaway and the beach. Older home with all the necessaties. My grandson loved the loft and the game area. The only issue was the garbage outside was over flowing and was some trash scattered around the outdoor area. Didn't affect our stay and we picked it up. I also thought the cost per night was a little high for this rental. Overall a great stay with family. "
Dates of Stay 8/30/2020 - 9/1/2020
Reviewed on 10/18/2020
Good Location
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Property description was accurate. Pros:The location of this home was close to beach, some stores & restaurants. Neighborhood was quiet, park/field nearby, family friendly and dog friendly. Cons: Bath tub was worn, shower curtain stained, dirty q-tip on bathroom floor and there was dog poop throughout the yard (luckily there is a huge field across the street so we used that instead). Trash can was full, called the number provided & they said maintenance would come out but nobody ever emptied it. Some window screens were worn and felt like they would fall off if I tried to open certain windows. "
Dates of Stay 7/22/2020 - 7/24/2020
Reviewed on 07/27/2020