Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $69 | 19 $69 | 20 $69 | 21 $69 | 22 | 23 |
24 $69 | 25 $69 | 26 $69 | 27 $69 | 28 $69 | 29 | 30 |
31 $69 | 01 | 02 | 03 | 04 $69 | 05 $69 | 06 $71 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $69 | 05 $69 | 06 $71 | |
07 $69 | 08 $69 | 09 $69 | 10 $69 | 11 $69 | 12 | 13 |
14 $105 | 15 $98 | 16 $69 | 17 $69 | 18 $69 | 19 $73 | 20 $78 |
21 $69 | 22 $69 | 23 $69 | 24 $69 | 25 $69 | 26 $75 | 27 $80 |
28 $69 | 01 $69 | 02 $69 | 03 $69 | 04 $69 | 05 $76 | 06 $81 |
07 $69 | 08 $69 | 09 $69 | 10 $69 | 11 $69 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $69 | 02 $69 | 03 $69 | 04 $69 | 05 $76 | 06 $81 | |
07 $69 | 08 $69 | 09 $69 | 10 $69 | 11 $69 | 12 | 13 |
14 $69 | 15 $69 | 16 $69 | 17 $69 | 18 $69 | 19 $114 | 20 $115 |
21 $91 | 22 $85 | 23 $84 | 24 $84 | 25 $89 | 26 $119 | 27 $118 |
28 $93 | 29 $87 | 30 $84 | 31 $83 | 01 $101 | 02 | 03 |
04 | 05 $71 | 06 | 07 | 08 $69 | 09 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $101 | 02 | 03 | ||||
04 | 05 $71 | 06 | 07 | 08 $69 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 $69 | 12 $69 | 13 $69 | 14 $88 | 15 $87 |
16 $69 | 17 $69 | 18 $69 | 19 $69 | 20 $69 | 21 $89 | 22 $87 |
23 $69 | 24 $69 | 25 $69 | 26 $69 | 27 $69 | 28 $124 | 29 $124 |
30 $106 | 31 $101 | 01 $69 | 02 $69 | 03 $69 | 04 $95 | 05 $97 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $69 | 02 $69 | 03 $69 | 04 $95 | 05 $97 | ||
06 $78 | 07 $75 | 08 $71 | 09 $72 | 10 $74 | 11 $97 | 12 |
13 | 14 | 15 $80 | 16 $81 | 17 $83 | 18 $103 | 19 $109 |
20 $95 | 21 $91 | 22 $99 | 23 $98 | 24 $93 | 25 $111 | 26 $118 |
27 $104 | 28 $103 | 29 $103 | 30 $102 | 01 $173 | 02 $187 | 03 $194 |
04 $179 | 05 $180 | 06 $178 | 07 $176 | 08 $183 | 09 $133 | 10 $135 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $173 | 02 $187 | 03 $194 | ||||
04 $179 | 05 $180 | 06 $178 | 07 $176 | 08 $183 | 09 $133 | 10 $135 |
11 $122 | 12 $123 | 13 $122 | 14 $119 | 15 $125 | 16 $136 | 17 $138 |
18 $124 | 19 $125 | 20 $124 | 21 $123 | 22 $138 | 23 $146 | 24 $147 |
25 $129 | 26 $129 | 27 $127 | 28 $127 | 29 $132 | 30 $144 | 31 $143 | 01 $125 | 02 $126 | 03 $124 | 04 $124 | 05 $128 | 06 $139 | 07 $139 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $125 | 02 $126 | 03 $124 | 04 $124 | 05 $128 | 06 $139 | 07 $139 |
08 | 09 | 10 | 11 | 12 | 13 $138 | 14 $145 |
15 $125 | 16 $121 | 17 $118 | 18 $118 | 19 $121 | 20 $142 | 21 $140 |
22 $123 | 23 $113 | 24 $110 | 25 $110 | 26 $114 | 27 $164 | 28 $138 |
29 $117 | 30 $106 | 31 $102 | 01 $107 | 02 $113 | 03 $173 | 04 $180 |
05 $153 | 06 $103 | 07 $99 | 08 $100 | 09 $106 | 10 $131 | 11 $136 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $107 | 02 $113 | 03 $173 | 04 $180 | |||
05 $153 | 06 $103 | 07 $99 | 08 $100 | 09 $106 | 10 $131 | 11 $136 |
12 $106 | 13 $96 | 14 $94 | 15 $95 | 16 $101 | 17 $125 | 18 $130 |
19 $98 | 20 $89 | 21 $86 | 22 $86 | 23 $94 | 24 $120 | 25 $122 |
26 $90 | 27 $80 | 28 $77 | 29 $76 | 30 $85 | 01 $108 | 02 $107 |
03 $79 | 04 $69 | 05 $69 | 06 $69 | 07 $70 | 08 $138 | 09 $137 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $108 | 02 $107 | |||||
03 $79 | 04 $69 | 05 $69 | 06 $69 | 07 $70 | 08 $138 | 09 $137 |
10 $109 | 11 $96 | 12 $69 | 13 $69 | 14 $69 | 15 $102 | 16 $102 |
17 $72 | 18 $69 | 19 $69 | 20 $69 | 21 $69 | 22 $95 | 23 $96 |
24 $69 | 25 $69 | 26 $69 | 27 $69 | 28 $69 | 29 $89 | 30 $92 |
31 $69 | 01 $69 | 02 $69 | 03 $69 | 04 $69 | 05 $81 | 06 $86 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $69 | 02 $69 | 03 $69 | 04 $69 | 05 $81 | 06 $86 | |
07 $69 | 08 $69 | 09 $69 | 10 $69 | 11 $85 | 12 $109 | 13 $113 |
14 $69 | 15 $69 | 16 $69 | 17 $69 | 18 $69 | 19 $187 | 20 $190 |
21 $167 | 22 $161 | 23 $156 | 24 $153 | 25 $157 | 26 $183 | 27 $186 |
28 $165 | 29 $69 | 30 $69 | 01 $69 | 02 $69 | 03 $70 | 04 $72 |
05 $69 | 06 $69 | 07 $69 | 08 $69 | 09 $69 | 10 $69 | 11 $69 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $69 | 02 $69 | 03 $70 | 04 $72 | |||
05 $69 | 06 $69 | 07 $69 | 08 $69 | 09 $69 | 10 $69 | 11 $69 |
12 $69 | 13 $69 | 14 $69 | 15 $69 | 16 $69 | 17 $69 | 18 $69 |
19 $100 | 20 $101 | 21 $105 | 22 $103 | 23 $106 | 24 $111 | 25 $112 |
26 $102 | 27 $100 | 28 $99 | 29 $121 | 30 $121 | 31 $141 | 01 $124 |
02 $101 | 03 $97 | 04 $69 | 05 $69 | 06 $69 | 07 $69 | 08 $69 |
Great location, cute house
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Adorable house, well furnished had everything we needed. Walking distance to the beach/downtown. Perfect location. Only complaint is one of the bed mattresses was very old and uncomfortable. Otherwise everything was in great condition, cute decor too. "
Dates of Stay 9/4/2020 - 9/7/2020
Reviewed on 10/04/2020
Great weekend house for my wife and I
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"My wife and I came down to stay for the weekend. Everything was perfect nice and clean. "
Dates of Stay 3/7/2020 - 3/8/2020
Reviewed on 03/10/2020"Hello Todd, Thank you for your review. We're glad to hear that you enjoyed your stay at Brass Bell Cottage together. We hope to host you again soon!"
December weekend in a Rockaway
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"The cottage is was very clean and the kitchen was well stocked. The beds were comfortable and the overall feel during our stay was relaxed and restful in a cozy little cottage. It was just us and our two smaller dogs. We enjoyed spending time walking on the beach with the dogs. It would have been a little nicer to be closer to the beach but all in all, was a nice visit."
Dates of Stay 12/6/2019 - 12/8/2019
Reviewed on 12/15/2019"Hello Joan, Thank you for your review. We're glad to hear that you enjoyed your trip to Brass Bell Cottage with your family. We hope to host you again at this cozy location."
Tough Start
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"While it too over an hour in the dark and rain to access the property and we didn't have power the first night, the home was cute and cozy."
Dates of Stay 12/20/2019 - 12/22/2019
Reviewed on 12/24/2019"Hello Shavonne, Thank you for your review. We're happy to know that you enjoyed your overall trip to Brass Bell Cottage. We're sorry to hear that you had trouble accessing the unit though. We hope that our staff was able to get you inside as quickly as possible. We're also sorry to hear that there was a power outage going on in town the night you arrived. We hope that you can come back in the future for another visit."
Cute cottage but not the best experience we have had.
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Cute cottage but not the best experience we have had, the tv was complicated with no directions on what remote did what, wi fi was ok, bed collapsed in the night, it's on a Lego type foundation, the bed was so uncomfortable. It was a sleep number bed and kept loosing air til I was sleeping in a hole, the power went out and that is when the bed collapsed we were sleeping when it happened. The kitchen was well stocked, the icemaker didnt work on the fridge, the decorations are beautiful and the furniture was nice but the bathroom was tiny, and larger people would have a hard time using it, no water pressure in the slower that sucked. Not the best for the price I paid for two nights"
Dates of Stay 11/11/2020 - 11/13/2020
Reviewed on 11/15/2020