Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $109 | 26 | 27 $109 | 28 $109 | 29 | 30 | 01 |
02 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 | 08 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 $109 | 04 $109 | 05 $109 | 06 $109 | 07 | 08 |
09 | 10 | 11 | 12 $109 | 13 $109 | 14 | 15 |
16 $118 | 17 $109 | 18 $109 | 19 $109 | 20 $112 | 21 $189 | 22 $185 |
23 $125 | 24 $109 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 $134 | 02 $132 | 03 $143 | 04 | 05 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $134 | 02 $132 | 03 $143 | 04 | 05 | ||
06 $161 | 07 $152 | 08 $155 | 09 $155 | 10 | 11 | 12 |
13 | 14 $176 | 15 $182 | 16 $184 | 17 $191 | 18 $231 | 19 |
20 | 21 | 22 | 23 | 24 $195 | 25 $247 | 26 |
27 | 28 | 29 $230 | 30 $232 | 01 $340 | 02 | 03 |
04 | 05 | 06 $319 | 07 $320 | 08 | 09 | 10 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $340 | 02 | 03 | ||||
04 | 05 | 06 $319 | 07 $320 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $298 | 17 $274 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $218 | 30 | 31 | 01 | 02 | 03 $235 | 04 $240 | 05 | 06 | 07 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $235 | 04 $240 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 $379 | 14 $385 |
15 $348 | 16 $259 | 17 $256 | 18 | 19 | 20 $297 | 21 $308 |
22 $258 | 23 $245 | 24 $242 | 25 $242 | 26 $247 | 27 $373 | 28 $385 |
29 $327 | 30 $228 | 31 $223 | 01 $233 | 02 $242 | 03 $375 | 04 $387 |
05 $317 | 06 $219 | 07 $212 | 08 $210 | 09 $222 | 10 $279 | 11 $286 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $233 | 02 $242 | 03 $375 | 04 $387 | |||
05 $317 | 06 $219 | 07 $212 | 08 $210 | 09 $222 | 10 $279 | 11 $286 |
12 $212 | 13 $190 | 14 $180 | 15 $178 | 16 $189 | 17 $245 | 18 $250 |
19 $176 | 20 $153 | 21 $145 | 22 $143 | 23 $154 | 24 $212 | 25 $218 |
26 $145 | 27 $122 | 28 $117 | 29 $118 | 30 $130 | 01 $183 | 02 $190 |
03 $121 | 04 $109 | 05 $109 | 06 $109 | 07 $111 | 08 $238 | 09 $247 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $183 | 02 $190 | |||||
03 $121 | 04 $109 | 05 $109 | 06 $109 | 07 $111 | 08 $238 | 09 $247 |
10 $176 | 11 $150 | 12 $109 | 13 $109 | 14 $109 | 15 $166 | 16 $174 |
17 $109 | 18 $109 | 19 $109 | 20 $109 | 21 $109 | 22 $158 | 23 $171 |
24 $109 | 25 $109 | 26 $109 | 27 $109 | 28 $109 | 29 $149 | 30 $167 |
31 $109 | 01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $137 | 06 $154 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $109 | 04 $109 | 05 $137 | 06 $154 | |
07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $125 | 12 $180 | 13 $195 |
14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $109 | 19 $276 | 20 $290 |
21 $241 | 22 $220 | 23 $215 | 24 $205 | 25 $219 | 26 $269 | 27 $280 |
28 $230 | 29 $109 | 30 $109 | 01 $109 | 02 $109 | 03 $114 | 04 $125 |
05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $120 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $109 | 02 $109 | 03 $114 | 04 $125 | |||
05 $109 | 06 $109 | 07 $109 | 08 $109 | 09 $109 | 10 $109 | 11 $120 |
12 $109 | 13 $109 | 14 $109 | 15 $109 | 16 $109 | 17 $109 | 18 $117 |
19 $163 | 20 $160 | 21 $164 | 22 $167 | 23 $174 | 24 $193 | 25 $201 |
26 $165 | 27 $163 | 28 $172 | 29 $198 | 30 $204 | 31 $246 | 01 $222 |
02 $163 | 03 $161 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $114 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $222 | ||||||
02 $163 | 03 $161 | 04 $109 | 05 $109 | 06 $109 | 07 $109 | 08 $114 |
09 $109 | 10 $109 | 11 $109 | 12 $109 | 13 $109 | 14 $149 | 15 $171 |
16 $120 | 17 $120 | 18 $120 | 19 $120 | 20 $120 | 21 $131 | 22 $155 |
23 $120 | 24 $120 | 25 $120 | 26 $120 | 27 $120 | 28 $136 | 29 $157 |
30 $120 | 31 $120 | 01 $120 | 02 $120 | 03 $120 | 04 $143 | 05 $166 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $120 | 02 $120 | 03 $120 | 04 $143 | 05 $166 | ||
06 $120 | 07 $120 | 08 $120 | 09 $120 | 10 $120 | 11 $153 | 12 $184 |
13 $120 | 14 $120 | 15 $120 | 16 $120 | 17 $120 | 18 $281 | 19 $316 |
20 $208 | 21 $189 | 22 $193 | 23 $188 | 24 $206 | 25 $165 | 26 $200 |
27 $120 | 28 $120 | 01 $120 | 02 $120 | 03 $120 | 04 $174 | 05 $208 |
06 $120 | 07 $120 | 08 $120 | 09 $120 | 10 $120 | 11 $182 | 12 $212 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $120 | 02 $120 | 03 $120 | 04 $174 | 05 $208 | ||
06 $120 | 07 $120 | 08 $120 | 09 $120 | 10 $120 | 11 $182 | 12 $212 |
13 $120 | 14 $120 | 15 $120 | 16 $120 | 17 $120 | 18 $251 | 19 $288 |
20 $187 | 21 $191 | 22 $188 | 23 $183 | 24 $190 | 25 $255 | 26 $296 |
27 $189 | 28 $208 | 29 $206 | 30 $201 | 31 $210 | 01 $254 | 02 $286 |
03 $186 | 04 $153 | 05 $151 | 06 $147 | 07 $157 | 08 $182 | 09 $204 |
Best house ever
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"When my family arrive the frist thing we noticed is that the house was nice clean roomy and the rooms were big and clean the only problem I have is that the master bedroom was missing the power core To the cable Box So we all had to share one tv we will definitely stay again"
Dates of Stay 9/25/2020 - 9/27/2020
Reviewed on 10/18/2020
Cozy beach getaway!
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"My family and I stayed in this house for 6 nights, and it was the perfect place to relax! The house is much closer to the river than it looks on the pictures, so you can enjoy watching the water birds. The fire pit outside is lovely to sit at and watch the sunset. The house is a bit vintage/rustic, and it was a little bit dusty/some of the furniture is stained, but it all adds to the charm! The bathrooms are a bit outdated, and the showers are small, but the water pressure and hot water is good. It's a typical family beach house which is well lived in, but cute.Seaside is a cute little town, and I highly recommend checking out Broadway Street, which is packed with vibey restaurants, shops and coffee shops. Walking along the promenade is also nice, and so is the beach. Cannon Beach is a great town about 7 miles from Seaside, and it is a must see along the Oregon Coast. Overall, a great stay. Really lovely for couples or families, and a typical cozy beach house!"
Dates of Stay 3/8/2021 - 3/14/2021
Reviewed on 03/19/2021
Great stay
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We had a lovely stay in this cottage! It is older but very cute. We had 8 people staying in this home very comfortably. "
Dates of Stay 8/9/2020 - 8/15/2020
Reviewed on 10/18/2020
Beach house Rental
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We loved it. I was a little upset that there was no WIFI because I couldn’t get my work done and that’s something it did say was included and why we chose that rental."
Dates of Stay 6/5/2020 - 6/8/2020
Reviewed on 06/10/2020
Spring break
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Rental local was great. House was adorable and quaint. My girlfriends loved it.Definitely would stay again.Only real problem were the kitchen ants."
Dates of Stay 3/25/2021 - 3/28/2021
Reviewed on 04/13/2021
The Blue Heron Vacay
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Quiet, peaceful, roomy, clean and comfortable. It was fun to watch the daily fishing activity. "
Dates of Stay 10/15/2020 - 10/19/2020
Reviewed on 10/21/2020
Cute home inside, but...
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"This home is charming because of its age, and it was comfortable for the week we were there, but we noticed some issues that detracted from the stay. First, there was zero information once we arrived. This should have included things like, emergency numbers to call, how to use the gas fireplace, how to use the TV/Cable, when the garbage gets collected, checkout times/procedures, and so on. When we did call Oregon Beach Vacations, we were on hold for about 1/2 hour and finally got an answering service that indicated we would get a call back, though we never did. Ended up driving to the office in Seaside to ask our question. Home is in disrepair, and there is a lot of deferred maintenance, including dry rot in flooring. When we arrived, home was adequately clean, but the patio was littered with garbage and beer cans, and the fire pit and BBQ was full with ash and garbage. Some lights and plugs in the home were not working. Across the river is the city's sewage treatment plant, and you could, at times, smell the effluent if you were relaxing in the back patio."
Dates of Stay 8/15/2020 - 8/22/2020
Reviewed on 10/19/2020
No value
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Shocked to see the condition of the furnishings, old, broken down and very stained. There were ant traps in kitchen, but they were far outnumbered by the ants crawling around. "
Dates of Stay 11/5/2020 - 11/8/2020
Reviewed on 11/10/2020
great location
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"Super cute, eclectic/nautical theme decorated bungalow. It's right on the river at a dead end street so there's not people walking right by. The kitchen was fairly well equipped. The kids had fun in the cubby in the living room wall. My husband and I were in the room with all of the windows, so we woke up with the sun every day (5:30). Would be nice if there was someway to block out the light better. That room also does not have any privacy as the clear glass french doors do not have any coverings. It sleeps quite a few people. I'd say 7 comforably, one in an upper bunk. The room nearest the kitchen has a regular window that you can look in from the kitchen, so that room isn't private either. The bunkbed room as a skylight, which is cool at night, but woke up the kids in there at dawn as well - also has a non-covered window that can be looked into from the eating area. It was clean for the most part. When I went to plug in my phone charger, there was cobwebs near the baseboard. Some of the dishes and pots and pans were definitely not clean (large food particles and greasy), so I'd wash everything before you use it. There is a charcoal BBQ pit. Would be nice if there was a gas grill. Would be nice if there was a leaf in the eating table too. We had to spread out to eat and some people were on the sofa, so we were nervous about spills. The main/living room is cozy but seated most of us at the same time. The bedroom to the left of the fireplace does not have a handle on the inside of the door at normal level, so one of us (a shorter person) got stuck in there until someone else could open from the outside. Also, that bedroom's mattress does not fit the frame, so it was at a slight angle. We loved Seaside and will come back, but not at this property unless some changes are made. "
Dates of Stay 7/9/2020 - 7/12/2020
Reviewed on 07/14/2020