Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $252 | 01 $223 | 02 $204 | 03 $214 | 04 $238 | 05 | 06 |
07 | 08 $258 | 09 $253 | 10 $242 | 11 $265 | 12 | 13 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $223 | 02 $204 | 03 $214 | 04 $238 | 05 | 06 | |
07 | 08 $258 | 09 $253 | 10 $242 | 11 $265 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 $610 | 20 $617 |
21 $490 | 22 $523 | 23 $524 | 24 $500 | 25 $512 | 26 $635 | 27 $629 |
28 $497 | 29 $465 | 30 $452 | 31 $445 | 01 $539 | 02 $694 | 03 $676 |
04 $535 | 05 $511 | 06 | 07 | 08 | 09 | 10 $416 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $539 | 02 $694 | 03 $676 | ||||
04 $535 | 05 $511 | 06 | 07 | 08 | 09 | 10 $416 |
11 $286 | 12 | 13 | 14 | 15 | 16 $452 | 17 $456 |
18 $312 | 19 $260 | 20 $235 | 21 $237 | 22 $288 | 23 $438 | 24 $450 |
25 $305 | 26 $246 | 27 $226 | 28 $234 | 29 $276 | 30 $439 | 01 $450 |
02 $304 | 03 | 04 | 05 $243 | 06 $275 | 07 $452 | 08 $455 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $450 | ||||||
02 $304 | 03 | 04 | 05 $243 | 06 $275 | 07 $452 | 08 $455 |
09 $318 | 10 $264 | 11 $244 | 12 $260 | 13 $284 | 14 $466 | 15 $460 |
16 $340 | 17 $296 | 18 $264 | 19 $280 | 20 $298 | 21 $471 | 22 $467 |
23 $360 | 24 $330 | 25 $289 | 26 $303 | 27 $317 | 28 $659 | 29 $660 |
30 $567 | 31 $545 | 01 | 02 | 03 | 04 | 05 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $396 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $585 |
20 $502 | 21 $490 | 22 $489 | 23 $484 | 24 $500 | 25 $596 | 26 $629 |
27 $554 | 28 $553 | 29 $550 | 30 $542 | 01 $920 | 02 $1084 | 03 $1029 |
04 $958 | 05 $961 | 06 $955 | 07 $942 | 08 $969 | 09 $706 | 10 $723 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $920 | 02 $1084 | 03 $1029 | ||||
04 $958 | 05 $961 | 06 $955 | 07 $942 | 08 $969 | 09 $706 | 10 $723 |
11 $655 | 12 $660 | 13 $650 | 14 $635 | 15 $668 | 16 $725 | 17 $734 |
18 $669 | 19 $672 | 20 $663 | 21 $655 | 22 $689 | 23 $745 | 24 $748 |
25 $688 | 26 $690 | 27 $680 | 28 $678 | 29 $708 | 30 $766 | 31 $763 | 01 $672 | 02 | 03 | 04 | 05 | 06 $660 | 07 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $672 | 02 | 03 | 04 | 05 | 06 $660 | 07 |
08 | 09 | 10 | 11 $497 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $606 | 24 $589 | 25 $584 | 26 $611 | 27 $878 | 28 $736 |
29 $624 | 30 $564 | 31 $546 | 01 $570 | 02 $604 | 03 $920 | 04 $960 |
05 $814 | 06 $551 | 07 $531 | 08 $534 | 09 $568 | 10 $695 | 11 $729 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $570 | 02 $604 | 03 $920 | 04 $960 | |||
05 $814 | 06 $551 | 07 $531 | 08 $534 | 09 $568 | 10 $695 | 11 $729 |
12 $563 | 13 $515 | 14 $497 | 15 $506 | 16 $538 | 17 | 18 |
19 | 20 $479 | 21 $460 | 22 $464 | 23 $499 | 24 $641 | 25 $652 |
26 $483 | 27 $429 | 28 $410 | 29 $408 | 30 $451 | 01 $574 | 02 $573 |
03 $419 | 04 $357 | 05 $338 | 06 $337 | 07 $380 | 08 $735 | 09 $733 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $574 | 02 $573 | |||||
03 $419 | 04 $357 | 05 $338 | 06 $337 | 07 $380 | 08 $735 | 09 $733 |
10 $584 | 11 $517 | 12 $294 | 13 $295 | 14 $338 | 15 $494 | 16 $494 |
17 $347 | 18 $279 | 19 $265 | 20 $268 | 21 $310 | 22 $459 | 23 $468 |
24 $321 | 25 $261 | 26 $250 | 27 $253 | 28 $295 | 29 $431 | 30 $448 |
31 $308 | 01 $248 | 02 $233 | 03 $233 | 04 $273 | 05 $395 | 06 $415 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $248 | 02 $233 | 03 $233 | 04 $273 | 05 $395 | 06 $415 | |
07 $293 | 08 $255 | 09 $234 | 10 $227 | 11 $411 | 12 $532 | 13 $552 |
14 $295 | 15 $259 | 16 $235 | 17 $222 | 18 $252 | 19 $905 | 20 $923 |
21 $816 | 22 $856 | 23 $832 | 24 $814 | 25 $839 | 26 $974 | 27 $992 |
28 $880 | 29 $262 | 30 $245 | 01 $227 | 02 $244 | 03 $373 | 04 $386 |
05 $284 | 06 $257 | 07 $248 | 08 $234 | 09 $250 | 10 | 11 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $227 | 02 $244 | 03 $373 | 04 $386 | |||
05 $284 | 06 $257 | 07 $248 | 08 $234 | 09 $250 | 10 | 11 |
12 | 13 $275 | 14 $267 | 15 $266 | 16 $283 | 17 $348 | 18 $351 |
19 $543 | 20 $540 | 21 $542 | 22 $548 | 23 $559 | 24 $594 | 25 $595 |
26 $548 | 27 $541 | 28 $559 | 29 $638 | 30 $637 | 31 $748 | 01 $648 |
02 $534 | 03 $525 | 04 $312 | 05 $316 | 06 $304 | 07 $320 | 08 $334 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $648 | ||||||
02 $534 | 03 $525 | 04 $312 | 05 $316 | 06 $304 | 07 $320 | 08 $334 |
09 $281 | 10 $242 | 11 $255 | 12 $259 | 13 $252 | 14 $426 | 15 $460 |
16 $386 | 17 $318 | 18 $215 | 19 $217 | 20 $219 | 21 $342 | 22 $377 |
23 $553 | 24 $481 | 25 $443 | 26 $417 | 27 $212 | 28 $361 | 29 $389 |
30 $271 | 31 $213 | 01 $497 | 02 $201 | 03 $224 | 04 $392 | 05 $414 |
A Perfect Escape from everything
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We loved the house - the location is great, totally quiet and beautiful. The house is fun to stay in and we LOVED the cat-themed bathroom and the art work that LeslieAnn did! We definitely want to come back soon. Thank you."
Dates of Stay 12/7/2020 - 12/9/2020
Reviewed on 12/11/2020
Mini vacation
Overall satisfaction: Property condition: Location: Cleanliness: Services from rental manager:
"We stayed a bears head and we were amazed that it was so accommodating. It was clean beautiful views and we loved our short stay. We will be staying there again in the future."
Dates of Stay 2/9/2021 - 2/11/2021
Reviewed on 02/13/2021
POSSIBLY THE MOST STUNNING SETTING ON THE OREGON COAST
Overall satisfaction:"We spent two glorious days at Bear's Head and will be back. The house is beautiful and well-appointed. The wood-burning fireplace adds a great touch on stormy beach days and then there is a the setting. Floor to ceiling windows overlooking the pacific. A wrap around porch to sit and watch the waves. The bedding is quality and the beds are super comfortable. This part of AC is fantastic and very close to Manzanita. I've rented countless Oregon Coast houses and this is in my top 3 for sure. "
Dates of Stay 2/1/2021 - 2/3/2021
Reviewed on 02/09/2021