Waters Edge 107
5201 SW Hwy 101 #107 Lincoln City, OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located in the trendy area of the Historic Taft District, this 2 bedroom Waters Edge Condo will accomodate up to 6 guests. This ground floor condo is perfect for those who may have difficulty navigating stairs. There is a queen bed in one room and a king in the other. The comfortable living room has a bayfront patio, gas fireplace and a sofa sleeper. Easy beach access with miles of sandy beach to explore. Stroll to many area restaurants, art galleries, the Lincoln County Museum and the Jennifer Sears Glass Foundry, where you can blow your own glass creations. Quiet. Peaceful. Pacific views abound. Please note that from June 3rd to September 15th there will be a siding project going on from 8am - 6pm daily.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 119.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 119.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 85.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 85.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 119.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 119.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 85.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 85.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 119.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 119.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 119.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 119.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 85.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 85.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 85.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 85.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 85.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 85.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 119.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 119.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 85.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 85.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 119.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 119.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 85.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 85.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 119.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 119.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 85.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 85.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 119.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 119.00 /weekend night |
Rates do not include fees and taxes.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

