A Shore Thing
122 NW Oceania Waldport, OR 97394, Waldport
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located on the coveted Oceania Drive in Waldport, this two bedroom one bath home is perfect for your group! Each bedroom has a queen sized bed and the sofa in the living room pulls out into a sleeper. With unmatched views of the Pacific Ocean to the west and Alsea Bay and the Waldport Bridge to the East, this home is surrounded by the beautiful sights and sounds of the coast. The kitchen has seating for everyone and is well equipped. Bring up to 2 dogs and make memories to last a lifetime! Please note: This home is located on the beach amidst the sand. Occasional storms and weather conditions can bring sand and deposit it on and around the home . A ShoreThing is regularly maintained to prevent sand build up, but do be aware that the home?s owners and Oregon Beach Vacations have no control over Mother Nature and can make no guarantees as to sand conditions.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 195.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 195.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 125.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 125.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 195.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 195.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 125.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 125.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 195.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 195.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 195.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 195.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 125.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 125.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 125.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 125.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 125.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 125.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 195.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 195.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 125.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 125.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 195.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 195.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 125.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 125.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 195.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 195.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 125.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 125.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 195.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 195.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() ![]() | Tiffany and Nampa,ID 03/22/2013 |
![]() ![]() ![]() ![]() ![]() | Agnes in Portland, OR 02/20/2013 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


