Roads End Light House
5415 NW Jetty Ave Lincoln City, OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roads End Lighthouse is everything a beach house should be. The first thing you will notice at this home is the pride the owners have and the efforts they have put into making sure it is perfectly appointed for you and your guests. The craftstmanship and little touches in this home are outstanding. And the location? Well that can't be beat! Located above the Pacific Ocean, the expanse of views from this home are unmatched and absolutely breathtaking. You will be able to cook to your hearts content in the well appointed gourmet kitchen featuring a specialty coffee maker, Viking Gas cookstove, and 2 microwaves. It also features a state of the art wine cooler. This 4 bedroom home features 3 queen sized bed, (one downstairs) and 2 twin trundle beds. There is room for everyone! Hard wood floors and a beautiful staircase add to the ambiance of this fabulous house. Cable TV and Wifi also help you stay in touch while you're getting away from it all. The private Den at the entrance to the home is a great place to take care of business or just watch a little TV. If you're ready for a luxurious Beach getaway, Roads End Lighthouse is your home of choice! Conveniently located near the Casino, this home has something for everyone. Folding deck chairs and folding beach chairs are in the garage to make your stay that much more fun! Quick beach access 3 blocks south to Roads' End Park or north 3 blocks to 50th St.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 400.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 400.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 325.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 325.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 400.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 400.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 325.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 325.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 400.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 400.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 400.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 400.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 325.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 325.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 325.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 325.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 325.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 325.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 400.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 400.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 325.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 325.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 400.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 400.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 325.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 325.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 400.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 400.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 325.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 325.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 400.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 400.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() ![]() | Kathleen Raft 04/17/2012 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


