Pacific Sands Resort # 22
48250 Breakers Blvd ,Unit #22 Neskowin, OR 97149, Neskowin
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This condo is delightfully light, bright and open! Being a southern corner condo on the second floor, you will enjoy the light that streams in and the open views! The large, full kitchen has been set up by an owner who enjoys cooking and baking, so you should find all you will need for any meal occasion! The guest bedroom suite has two bunk beds, each with a twin over a double bed, so the room can sleep up to 6 people. The bath in the guest suite has a small-walk-in shower. Kitchen, dining area and living room are open, making it a natural for family and friends time! The living room has a wood-burning fireplace, so be sure to bring along a bundle of wood or presto-type logs. (Please do not burn beach wood, as it is a fire safety hazard.) The oceanfront bedroom has a king size bed and the hall bath has a tub/shower combination. All Pacific Sands units are non-smoking, including balconies. Should you tire of relaxing at the condo, you can easily explore the beaches, and the little burg of Neskowin. There is a local country grocery store, coin-op laundry, golf course and Hawk Creek Cafe. Lincoln City and Pacific City are a quick and easy drive in either direction from the condo! There is no washer and dryer at this condo. There is a pet-cleaning fee to book this home of $ 50.00 applied to your booking. If you are not bringing a pet, you must call our office BEFORE FINAL PAYMENT IS DUE to Opt-out.*** MAXIMUM of 2 dogs only ***
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 155.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 155.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 120.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 120.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 155.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 155.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 120.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 120.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 155.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 155.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 155.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 155.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 120.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 120.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 120.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 120.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 120.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 120.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 155.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 155.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 120.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 120.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 155.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 155.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 120.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 120.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 155.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 155.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 120.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 120.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 155.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 155.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() | Cynthia, Tigard, Oregon 09/24/2012 |
![]() | Joan Camarigg, Sun City West, AZ 08/27/2012 |
![]() ![]() ![]() ![]() ![]() | Josh - Upland, CA 07/19/2012 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


