Waters Edge 404
5201 SW Hwy 101 #404 Lincoln City, OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relax with the peaceful, ever changing top floor view of the Siletz Bay. Watch as the bay awakens with the rising sun and changing tide. Enjoy the seabirds as they circle the beach keeping the clam diggers and fishermen company. Leisurely stroll up the beach toward the mouth of the bay. Watch for the occasional seashell or beautifully formed piece of driftwood. There are even unique ocean formed rocks and sea washed glass to be seen. Once in a great while you may even find a glass float used by Pacific Ocean fishermen. Keep an eye on the water and you may see the Seals playing in the tidewaters. You may also choose to fly a kite on one of the many perfect kite flying days, watch the shapes of the clouds drifting by or hike one of the great trails in the area. Lunch at one of the local restaurants where you can get everything from a hot dog to a gourmet meal or take a picnic lunch down to the beach or sit on the grass to enjoy the view up close. If you are an antique collector, you will find the areas around Lincoln City to be a treasure trove! You may find that there are not enough hours in a day or space in your car to complete your treasure hunting! In the evening relax on the deck and enjoy your favorite drink as the sun sets and the beachgoers start their driftwood fires to ward off the evening chill. Finally, if you must keep in touch with the office, home or would like to research the Lincoln City area, Wi-Fi access is available as one of the amenities provided to make your stay perfect. Please note that from June 3rd to September 15th there will be a siding project going on from 8am - 6pm daily.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 115.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 115.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 95.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 95.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 115.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 115.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 95.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 95.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 115.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 115.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 115.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 115.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 95.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 95.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 95.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 95.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 95.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 95.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 115.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 115.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 95.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 95.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 115.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 115.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 95.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 95.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 115.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 115.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 95.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 95.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 115.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 115.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() | Chuck Nussbaumer Ocean Park, WA 09/24/2012 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


