Above It All
1285 S.W Dune Ave Lincoln City , OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Above It All is just that! Perched high on a hill, this home has fantastic ocean views! Located on a quiet, out of the way, street in Lincoln City, Oregon, your beach access is a mere two blocks from the home. Area shopping, Tanger Factory Outlet Mall, many restaurants, the Chinook Winds Casino and Golf Resort are all just a very quick and easy drive. When you enter the home, you are on the mid-level of this 3 story home, with the main living level upstairs to take the greatest advantage of the view. On the upper most level, the great room has an open floor plan leaving room for great socializing, cooking and dining. The kitchen has stainless steel appliances, cherry wood cabinetry and granite counters. The dining table is large enough for 8 to 10 guests to sit at and additional seating is provided at the kitchen counter top bar adjacent to the dining table. The living room has a gas fireplace and a large comfy sectional. The master suite is also on this upper level and has a queen size bed. The master suite has a travertine walk-in shower with a rain shower fixture. On the mid-level of the home, there are two bedrooms, each with queen beds. One is a master suite, again with a travertine walk-in shower. Hall bath with a tub/shower combination can be accessed from the hallway or the bedroom. Washer and dryer and access to garage are also on this level. Down a flight of stairs is the family room, which also doubles as a sleeping area, with a queen size futon and a queen size sleeper sofa. Each level of this home has an ocean view deck. Ocean view hot tub is also included with this home and will make your stay even more enjoyable! An added bonus is that you may also bring your well-behaved family dog with you on vacation to this home. (Additional $50 pet cleaning fee applies.) Other amenities include large flat panel TVs, DVD player, cable and Internet access. ** THIS HOME REQUIRES A $25.00 DAMAGE WAIVER FEE ** *** PLEASE NOTE - PARKING RESTRICTIONS! THIS HOME MAY HAVE NO MORE THAN 3 VEHICLES AS FOLLOWS: COMPACT OR MID-SIZE CARS ONLY. 1 IN THE GARAGE AND 2 IN THE DRIVE WITH THE PARKING SPACES LOCATED DIRECTLY IN FRONT OF THE GARAGE AND ONE TO THE SOUTH OF THE GARAGE. THERE IS NO ROOM FOR LARGE TRUCKS, LARGE SUVS, RVS OR TOWED TRAILERS. This home is a pet-friendly home. There is a pet-cleaning fee to book this home of $50.00 that will be applied to your booking. If you are not bringing a pet, you must call our office before FINAL PAYMENT IS DUE TO OPT OUT *** MAXIMUM 2 dogs only ***
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 350.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 350.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 250.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 250.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 350.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 350.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 250.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 250.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 350.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 350.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 350.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 350.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 250.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 250.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 250.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 250.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 250.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 250.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 350.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 350.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 250.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 250.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 350.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 350.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 250.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 250.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 350.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 350.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 250.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 250.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 350.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 350.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() | Amy Smith, Spokane WA 09/04/2012 |
![]() ![]() ![]() ![]() ![]() | Aaron Young, Oregon City, OR 12/07/2010 |
![]() ![]() ![]() ![]() ![]() | John Peterson, Portland, OR 08/25/2010 |
![]() ![]() ![]() ![]() ![]() | Aaron Young 07/06/2010 |
![]() ![]() ![]() ![]() ![]() | Jarrad, Vancouver, WA 06/29/2010 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.



