Waters Edge 302
5201 SW Hwy 101 #302 Lincoln City, OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privately owned 1 bedroom condo at Waters Edge in the Taft District of Lincoln City. This is the perfect place for easy beach access and so much vacation fun! Enjoy views of the coastal mountains, river, bay and ocean? You will have all four of these wonderful views year round from this water front condo! Located on the 3rd floor to optimize views you'll enjoy the outdoor scenery from indoors and out. Easy beach access on the property, provides hours of beach combing, long strolls, surf fishing, crabbing, clamming, sand castle building . . . . Ahhh, so much to do on the beach alone! Walk to many area attractions in the Historic Taft District of Lincoln City and you'll find wonderful foods, shops, galleries, coffee and much more! Home of the Lincoln City Fireworks display and the annual Sand Castle Contest, be sure to book your vacation early to ensure your front row seat! Don't forget the fabulous storm watching! Please note that from June 3rd to September 15th there will be a siding project going on from 8am - 6pm daily.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 90.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 90.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 85.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 85.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 90.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 90.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 85.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 85.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 90.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 90.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 90.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 90.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 85.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 85.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 85.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 85.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 85.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 85.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 90.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 90.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 85.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 85.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 90.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 90.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 85.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 85.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 90.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 90.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 85.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 85.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 90.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 90.00 /weekend night |
Rates do not include fees and taxes.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

