Waters Edge 407
5201 SW Hwy 101 #407 Lincoln City, OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located on the 4th floor, with elevator, this condo is handicap accessible! Room for 6 guests with two bedrooms and a sleeper sofa. Guest room has a queen bed. The main bedroom and bathroom are both wheel chair accessible, with the doors opening OUT into the hallway. Bathroom has a large shower door for easy transfers in and out, a bench and a grab bar. High-rise commode has also been installed. Washer and dryer in this unit, so you can easily extend your stays! The kitchen, living room and dining area are all together, making socializing with your group easy and relaxing. Gas fireplace to warm yourself any time of year. Great views of the park, beach, Siletz Bay and the ocean right from the living room and the balcony. The kitchen has all your basic needs to enjoy cooking in while on vacation. Located in the Taft District of Lincoln City, you'll enjoy the stroll along the beach, an easy walk to wonderful restaurants, shops and galleries. The living room has a sleeper sofa for additional sleeping. Please note that from June 3rd to September 15th there will be a siding project going on from 8am - 6pm daily.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 150.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 150.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 100.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 100.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 150.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 150.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 100.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 100.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 150.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 150.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 150.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 150.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 100.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 100.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 100.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 100.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 100.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 100.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 150.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 150.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 100.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 100.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 150.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 150.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 100.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 100.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 150.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 150.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 100.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 100.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 150.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 150.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() | Greg Vaughn, Eugene, OR 06/11/2011 |
![]() ![]() ![]() ![]() ![]() | Ed Preto, Chilliwack, BC 08/18/2010 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


