Dock Of The Bay #107
1116 SW 51st Street #107 Lincoln City, OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come stay in Lincoln City, Oregon at this cute groundfloor, privately owned condo at Dock Of The Bay. 1 bedroom and one bath, with a sleeper sofa in the living room makes it perfect for a couple or a small family. Stroll through the Historic Taft District neighborhood and you'll be entertained with great art galleries, glass blowing at the Jennifer Sear's Glass Art Foundary, wonderful restaurants, fun shopping and surf shops. So much to do from renting a Surley to tour the area, eating ice cream at the arcade to crabbing and fishing right from the beach. Mayflower Condo sits right on the Siletz Bay Beach, where the Lincoln City Sand Castle contest takes place and the fireworks are displayed. A great beach for the children or stroll out to the ocean beach directly from the condo. NOTE: there is no washer & dryer in this unit. ***Please note***These units will be receiving new siding from April 22, 2013-May 30, 2013. Oregon Beach Vacations cannot guarantee noise levels in any neighborhood where our homes are located. The work will begin at 8:30 a.m. and will not go beyond 6:00 p.m.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 79.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 79.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 79.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 79.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 79.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 79.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 79.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 79.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 79.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 79.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 79.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 79.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 79.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 79.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 79.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 79.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 79.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 79.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 79.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 79.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 79.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 79.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 79.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 79.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 79.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 79.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 79.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 79.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 79.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 79.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 79.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 79.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() ![]() ![]() ![]() | ken murphy 10/17/2012 |
![]() ![]() ![]() ![]() ![]() | Candi Rosco Electric City WA 09/18/2011 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


