Rockaway Retreat
26539 Kittywake Rockaway Beach, OR 97136, Rockaway Beach
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk to the beach from this 3 bedroom home! Rockaway Retreat is a great vacation spot any time of year. This home has 2 private bedrooms, each with a queen size bed, and a private loft with 4 twin beds, there's room for up to 8 guests! The kitchen is stocked with the tools you will need to cook and serve meals! Entertainment at this home is great with a ping pong table in the garage, air hockey table in the loft, 42" LCD TV with satellite service (and DVD player) with DVD/ipod stero, and a camp fire pit in the back yard! Take advantage of the 2nd story deck on sunny days! Enjoy the easy stroll to the beach ? because the home is already west of the highway, it is just a 4 block walk on a quiet street! Located in northern Rockaway Beach, Oregon in the Nedonna Beach area (near the Nehalem Bay South Jetty). Beach access is a 4 block walk down a quiet neighborhood road. Take a look at the photos and you are going to be surprised to find such value in a wonderfully priced home! There is a pet-cleaning fee to book this home of $50.00 that will be applied to your booking. If you are not bringing a pet, you must call our office to Opt-out. **New** The owners have added blinds to the west-facing windows thanks to renter feedback! If not bringing a pet, you must call our office before final payment is due to opt out.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 195.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 195.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 100.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 100.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 195.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 195.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 100.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 100.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 195.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 195.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 195.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 195.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 100.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 100.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 100.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 100.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 100.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 100.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 195.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 195.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 100.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 100.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 195.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 195.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 100.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 100.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 195.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 195.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 100.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 100.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 195.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 195.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() ![]() | Kerri, Tigard, Oregon 10/19/2012 |
![]() ![]() ![]() ![]() ![]() | Janell H. Portland, OR 11/02/2010 |
![]() ![]() ![]() ![]() | Dave Portland, OR 08/17/2010 |
![]() ![]() ![]() ![]() | Bill Wolfe, Beaverton, OR 08/27/2009 |
![]() ![]() ![]() ![]() | Heidi Boockholdt, Eagle, ID 07/28/2009 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


