Cottage By The Sea
251 13th Ave Seaside, OR 97138, Seaside
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This home offers the best of both worlds! Quiet north end neighborhood and only 1/2 block to the beach and famous Seaside Prom! This home is a true beach home with beautiful coastal images throughout and a warm hot tub where you can sit and listen to the roar of the ocean. A comfortable sofa and over sized chair sit in the living room, which also boasts an electric fireplace and 32" flat screen TV with DVD. The kitchen table seats 6 and the kitchen is fully stocked. All beds have comfortable mattresses and linens. Laundry room, games, books and movies are available for guests' use. You have access to beach toys, chairs, crab pots, an outdoor propane crab cooker and BBQ.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 245.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 245.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 195.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 195.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 245.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 245.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 195.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 195.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 245.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 245.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 245.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 245.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 195.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 195.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 195.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 195.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 195.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 195.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 245.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 245.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 195.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 195.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 245.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 245.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 195.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 195.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 245.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 245.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 195.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 195.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 245.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 245.00 /weekend night |
Rates do not include fees and taxes.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.

