Pacific Sunsets
5250 NW Keel Ave Lincoln City , OR 97367, Lincoln City
|
initMessage('0','');
initButtonMessage('Select Arrival');
|
Select your arrival and departure dates by clicking on the calendar to the left. The dates you select will be placed below. Please call for reservations within 48 hours of arrival.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Sunsets is your new destination for large group and family vacations! Conveniently located in Road's End, Lincoln City, Oregon. This Oregon Coast Rental home will accommodate your group of 14. Enter the home on the lower level, where you will find a large family room with sleeper sofa and plenty of seating for TV! Downstairs are three bedrooms, one with two twin beds and the others with queen beds, bath with shower. The garage sports an electronic dartboard for indoor fun! Take the stairs up to find the living room large enough to enjoy the company of many! Windows for a distant ocean view and gas fireplace to be enjoyed from the living room and dining room. Dining area leads to the deck, where you can enjoy the hot tub. Deck furniture and BBQ all enhanced by the distant ocean views! Kitchen is big enough to socialize in while preparing large meals! Hall bath on this level has a tub-shower combination. Guest room has a queen size bed. Master suite has a king bed and sliding door to the deck to enjoy sunsets. Jetted tub, separate walk-in shower and double sinks in the master bath. 3 TV's in the house - living room, family room and master bedroom. This home is close to Chinook Winds Casino and Resort as well as the Chinook Winds Golf Course! Of course, you're very close to all that the Central Oregon Coast has to offer! Walk to the beach access, is equal to about 5 blocks with some incline on the return walk. Or get in the car and drive down, where there is plenty of parking at the State Park beach access.
|
|
|
| Start Date | End Date | Nightly |
|---|---|---|
| 05/15/13 | 09/14/13 | $ 350.00 /weekday night |
| 05/15/13 | 09/14/13 | $ 350.00 /weekend night |
| 09/15/13 | 11/24/13 | $ 225.00 /weekday night |
| 09/15/13 | 11/24/13 | $ 225.00 /weekend night |
| 11/25/13 | 12/02/13 | $ 350.00 /weekday night |
| 11/25/13 | 12/02/13 | $ 350.00 /weekend night |
| 12/03/13 | 12/15/13 | $ 225.00 /weekday night |
| 12/03/13 | 12/15/13 | $ 225.00 /weekend night |
| 12/16/13 | 01/02/14 | $ 350.00 /weekday night |
| 12/16/13 | 01/02/14 | $ 350.00 /weekend night |
| 01/03/14 | 01/04/14 | $ 350.00 /weekday night |
| 01/03/14 | 01/04/14 | $ 350.00 /weekend night |
| 01/05/14 | 02/20/14 | $ 225.00 /weekday night |
| 01/05/14 | 02/20/14 | $ 225.00 /weekend night |
| 02/21/14 | 02/23/14 | $ 225.00 /weekday night |
| 02/21/14 | 02/23/14 | $ 225.00 /weekend night |
| 02/24/14 | 03/18/14 | $ 225.00 /weekday night |
| 02/24/14 | 03/18/14 | $ 225.00 /weekend night |
| 03/19/14 | 04/01/14 | $ 350.00 /weekday night |
| 03/19/14 | 04/01/14 | $ 350.00 /weekend night |
| 04/02/14 | 05/15/14 | $ 225.00 /weekday night |
| 04/02/14 | 05/15/14 | $ 225.00 /weekend night |
| 05/16/14 | 09/15/14 | $ 350.00 /weekday night |
| 05/16/14 | 09/15/14 | $ 350.00 /weekend night |
| 09/16/14 | 11/23/14 | $ 225.00 /weekday night |
| 09/16/14 | 11/23/14 | $ 225.00 /weekend night |
| 11/24/14 | 12/01/14 | $ 350.00 /weekday night |
| 11/24/14 | 12/01/14 | $ 350.00 /weekend night |
| 12/02/14 | 12/16/14 | $ 225.00 /weekday night |
| 12/02/14 | 12/16/14 | $ 225.00 /weekend night |
| 12/17/14 | 01/02/15 | $ 350.00 /weekday night |
| 12/17/14 | 01/02/15 | $ 350.00 /weekend night |
Rates do not include fees and taxes.
| View All Reviews | Average Rating: | Submit a Guest Review |
![]() | Denise Renfro Vancouver, WA 02/27/2013 |
![]() ![]() | Kathy Martin 09/25/2012 |
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.


